1. Basic Information |
Chinese Local Price | 42900 USD
| Body Type | Sedan
| Manufacturers | Geely Automobile
| Brand | ZEEKR
| Design | ZEEKR001
| Energy Type | Pure Electricity
| Environmental Standards | No Data
| Time To Market | Spring2023
| CLTC Pure Electric Battery Life [km] | 560
| NEDC Pure Electric Battery Life [km] | No Data
| Fast Charging Time[h] | No Data
| Fast Charge Capacity[%] | No Data
| Slow Charge Time[h] | No Data
| Slow Charging Capacity[%] | No Data
| Engine | No Data
| Maximum Power/Maximum Torque | No Data
| Motor [Ps] | 544
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 4970*1999*1560
| Structure Of Car | 5 Door 5 Seat Hatchback
| Maximum Speed [km/h] | 200
| Official 0-100Km/H Acceleration [s] | 3.8
| WLTC Comprehensive Fuel Consumption [L/100km] | No Data
| NEDC Comprehensive Fuel Consumption [L/100km] | No Data
| Interior Color | Black, Black/Blue, Black/Brown, Black/Gray
|
---|
|
2. Body Of Car |
Length [mm] | 4970
| Width [mm] | 1999
| Height [mm] | 1560
| Wheelbase [mm] | 3005
| Front Track [mm] | 1703
| Rear Track [mm] | 1716
| Door Opening Method | Side Hinged Door
| Number Of Doors | 5
| Number Of Seats | 5
| Approach Angle [°] | 15.5
| Departure Angle [°] | 20
| Passing Angle [°] | No Data
| Minimum Ground Clearance With Full Load [mm] | 155
| Minimum Turning Radius [m] | No Data
| Drag Coefficient [Cd] | No Data
| Fuel Tank Volume [L] | No Data
| Official Trunk Volume [L] | 2144
| Measured Trunk Volume [L] | 589-1186
| Curb Weight [kg] | 2290
| Full Load Mass [kg] | 2780
|
---|
|
3. Engine |
Engine Model | No Data
| Displacement [ml] | No Data
| Displacement [L] | No Data
| Intake Form | No Data
| Engine Layout | No Data
| Cylinder Arrangement | No Data
| Number Of Cylinders [pcs] | No Data
| Number Of Valves Per Cylinder [pcs] | No Data
| Air Supply | No Data
| Maximum Power [kw] | No Data
| Maximum Horsepower [Ps] | No Data
| Maximum Power Speed [rpm] | No Data
| Maximum Torque [N.m] | No Data
| Maximum Torque Speed [rpm] | No Data
| Maximum Net Power [kw] | No Data
| Fuel Label | No Data
| Fuel Supply Method | No Data
| Cylinder Head Material | No Data
| Cylinder Material | No Data
| Environmental Standards-2 | No Data
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Dual Motor
| Motor Layout | Front + Rear
| Motor Type | Permanent Magnet Synchronous
| Total Motor Power [kw] | 400
| Motor Total Horsepower [Ps] | 544
| Motor Total Torque [N.m] | 686
| Maximum Power Of Front Motor [kw] | 200
| Maximum Torque Of Front Motor [N.m] | 343
| Maximum Power Of Rear Motor [kw] | 200
| Maximum Torque Of Rear Motor [N.m] | 343
|
---|
|
5. Battery/Charge |
Battery Type | Ternary Lithium Battery
| Battery Brand | Wei Rui Electric
| Battery Temperature Management | Standard: Low Temperature Heating / Liquid Cooling
| CLTC Pure Electric Battery Life [km]-2 | 560
| NEDC Pure Electric Battery Life [km]-2 | 86
| Battery Capacity [kwh] | 170.21
| Battery Energy Density [Wh/kg] | 17.4
| Power Consumption Per 100 Kilometers [kWh/100km] | Standard: Slow Charging Port / Fast Charging Port
| Vehicle Charging Port | Standard: Left Front Side Of The Car
| Slow Charging Position | Standard: Left Rear Side Of The Car
| Fast Charging Port Position | No Data
| Fast Charging Time [min] | No Data
| Fast Charging Time[h]-2 | No Data
| Fast Charge Capacity[%]-2 | No Data
| Slow Charge Time[h]-2 | No Data
| Slow Charging Capacity[%]-2 | No Data
| Slow Charging Power[KW] | 7
| Home Charging Pile | Optional
| External Discharge Function | Standard
| External Discharge Power | Standard: 3.3Kw
| On-Board Charging Gun | No Data
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | Dual Motor Four-Wheel Drive
| Four-Wheel Drive | Electric Four-Wheel Drive
| Central Differential Structure | No Data
| Front Suspension Type | Double Wishbone Independent Suspension
| Rear Suspension Type | Multi-Link Independent Suspension
| Assist Type | Electric Assist
| Adjustable Suspension Features | Option: Height Adjustment / Option: Soft And Hard Adjustment
| Type Of Adjustable Suspension | Option: Air Suspension / Option: Electromagnetic Induction Suspension
| Body Structure | Load-Bearing
| Differential Lock | No Data
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Ventilated Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 255/55 R19
| Rear Tire Specification | Standard: 255/55 R19
| Spare Tire | Standard: No Spare Tire
| Spare Tire Placement | No Data
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: Full Vehicle
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Second Row Side Airbags | No Data
| Side Curtain Airbags | Standard
| Central Airbag | No Data
| Child Seat Interface | Standard
| Passive Pedestrian Protection | No Data
| Run Flat Tire | Optional
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | Standard
| Door Open Collision Warning | Standard
| Driving Assistance Video | Standard: 360-Degree Panoramic Video
| Chassis Perspective | Standard
| Cruise System | Standard: Full Speed Adaptive Cruise
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort/Off-Road/Snow/Custom/Personalization
| Fatigue Reminder | Standard
| Automatic Parking | Optional
| Remote Parking | Standard
| Remote Call | No Data
| Engine Start And Stop | No Data
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | Standard
| Variable Steering Ratio | Standard
| Low-Speed Four-Wheel Drive | No Data
| Creep Mode | No Data
| Tank Turn | No Data
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | Standard
| Road Traffic Sign Recognition | Optional
| Forward Collision Warning | Standard
| Rear Collision Warning | Standard
| Active Braking | Standard
| Automatic Lane Change Assist | Standard
| Automatic Ramp Exit/Entry | Optional
| Automatic Driving Assistance | Option: Highway Section / Option: Urban Road
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Assisted Driving System | Standard: Zeekr AD
| Assisted Driving Chip | Standard: 2pcs Mobileye EyeQ5H
| Chip Computing Power | Standard: 48 Tops
| Millimeter Wave Radar (pcs) | Standard: 1
| Ultrasonic Radar | Standard: First 6/Last 6
| Front Perception Camera Type | Standard: Binocular
| Front Sensing Camera Pixels (10K) | Standard: 800
| Environment Aware Camera (pcs) | Standard: 8
| Surround View Camera (pcs) | Standard: 4
| In-Car Camera (pcs) | Standard: 2
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic Sunroof Cannot Be Opened
| Sporty Appearance Kit | No Data
| Wheel Material | Standard: Aluminum Alloy
| Electric Suction Door | Standard: Full Vehicle
| Automatic Door Opening And Closing | Option: Full Car
| Frameless Door | Standard
| Sliding Door | No Data
| Roof Rack | No Data
| Key Type | Standard: remote control key / NFC/RFID key
| Keyless Start | Standard
| Keyless Entry | Standard: Full Vehicle
| Hidden Electric Door Handle | Standard
| Active Closed Air Intake Grille | Standard
| Electric Tailgate | Standard
| Tailgate Position Memory | Standard
| Induction Tailgate | Optional
| Side Pedal | No Data
| Low-Speed Driving Warning Sound | Standard
| Sentry (Clairvoyance) Mode | No Data
| Trailer Hitch | No Data
| Trailer Power Outlet | No Data
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Genuine Leather
| Steering Wheel Adjustment | Standard: Electric Up And Down + Front And Rear Adjustment / Steering Wheel Memory
| Shift Form | Electronic Gear Shift
| Multifunction Steering Wheel | Standard
| Steering Wheel Shift | No Data
| Steering Wheel Heating | Optional
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 8.8
| Meter Screen Material | No Data
| Meter Screen Resolution [px] | Standard: 1920 X 480
| Meter Screen Pixel Density [PPI] | Standard: 225
| HUD Heads Up Display | Standard
| Built-In Driving Recorder | Standard
| Mobile Phone Wireless Charging | Standard: First Row
| ETC Device | No Data
| Active Noise Cancellation | No Data
| One Pedal Mode | Standard
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Genuine Leather
| Sporty Seat | No Data
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment With Memory
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment With Memory
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment / Backrest Adjustment / Height Adjustment (4-Way) / Waist Adjustment (4-Way)
| Passenger Seat Adjustment Method | Standard: Front And Rear Adjustment / Backrest Adjustment / Height Adjustment (2-Way)
| First Row Seat Function | Standard: Heating / Ventilation / Massage
| Boss Key | Standard
| Second Row Seat Electric Adjustment | Standard: Electric Adjustment
| Second Row Seat Adjustment | Standard: Backrest Adjustment
| Second Row Seat Functions | Option: Heating
| Central Armrest | Standard: First Row / Second Row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportional Down
| Rear Seat Electric Down | No Data
| Rear Cup Holder | Standard: Second Row
| Rear Folding Table | No Data
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Chip | Qualcomm Snapdragon 8155
| Car Navigation Map | Standard: Autonavi
| Central Control Color Screen | Standard: touch screen LCD
| Central Control Screen Material | Standard: LCD
| Central Control Screen Pixel Density [PPI] | Standard: 147
| Central Control Screen Refresh Rate [Hz] | No Data
| Central Control Screen Resolution [px] | Standard: 1920 X 1200
| Central Control Screen Size [inch] | Standard: 15.4
| Co-Pilot Screen Pixel Density [PPI] | No Data
| Co-Pilot Screen Resolution [px] | No Data
| Co-Pilot Screen Size [inches] | No Data
| Continuous Speech Recognition | Standard
| Copilot Screen | No Data
| Face Recognition | Standard
| Gesture Control | No Data
| HD Map | Standard
| In-Vehicle System Memory (GB) | Standard: 8
| In-Vehicle System Storage (GB) | Standard: 128
| Mobile Internet/Mapping | No Data
| OTA Upgrade | Standard: Vehicle OTA
| Passenger Screen Material | No Data
| Remote Control Function | Etc.), Gas Stations, Parking Lots
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 5G
| Vehicle System | Zeekr OS
| Vehicle Wi-Fi Function | Standard: Wifi Connection / Wifi Hotspot
| Voice Assistant Wake Word | EVA, Standard: Hi
| Voice Partition Wake-Up | Standard: First Row / Second Row
| Voice Recognition Control Function | Standard: Multimedia System / Navigation / Telephone / Air Conditioning
| Voice Wake-Up Free | Standard
|
---|
|
18. Media Entertainment |
Split Screen Function | No Data
| Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: Typeno Datac
| Number Of USB/Type-C Ports | Standard: 1 Front Row / 1 Back Row
| In Car Entertainment Function | No Data
| Simulated Sound Waves | Optional
| Rear Control Multimedia | Standard
| Number Of Rear Multimedia Screens | Standard: 1
| Rear Multimedia Screen Material | No Data
| Rear Multimedia Screen Resolution [px] | No Data
| Rear Multimedia Screen Refresh Rate [Hz] | No Data
| Cockpit 220V/230V Power Supply | No Data
| Luggage Compartment Power Interface | Standard: 12V
| Audio Brand | Option: YAMAHA
| Number Of Speakers | Standard: 8 / Option: 12
|
---|
|
19. Light Function |
Low Beam Light Source | Standard: LED
| High Beam Light Source | Standard: LED
| Lighting Features | Standard: Matrix
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: Height Adjustment / Automatic Opening And Closing / Adaptive High And Low Beams / Delayed Closing
| Turn Signal Lamp | No Data
| Front Fog Lights | No Data
| Interior Ambient Light | Standard: Multicolor
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: Full Vehicle
| Window Anti-Pinch Function | Standard: Full Vehicle
| Multi-Layer Soundproof Glass | No Data
| Exterior Mirror Function | Standard: Electric Adjustment / Rearview Mirror Heating / Electric Folding / Rearview Mirror Memory / Automatic Downturn When Reversing / Automatic Folding When Locking The Car
| Interior Rearview Mirror Function | Standard: Automatic Anti-Dazzle
| Rear Side Privacy Glass | No Data
| Vanity Mirror | Standard: Main Driver + Lighting / Co-Pilot + Lighting
| Sensing Wiper Function | Standard: Rain Sensing
| Rear Wiper | No Data
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual-Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
| Third Row Air Conditioner | No Data
| Heat Pump Air Conditioner | Standard
| Air Quality Monitoring | Standard
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
| Negative Ion Generator | No Data
| Fragrance System | Standard
|
---|
|
23. Optional Package |
ETC | No Data
| Front Lower Guard Board | No Data
| Intelligent ETC | No Data
| Mobile Charging Station Function | No Data
| Enhanced Version Of Automatic Driving Assistance Function | No Data
| Fully Autonomous Driving Capability | No Data
| Intelligent Smart Nakajima | No Data
| Electric Sliding Smart Screen | No Data
| See Can Say | No Data
| 20-Inch Five-Spoke Forged Sports Wheels | No Data
| EC Light Sensation Canopy | Optional
| YAMAHA Surround Stereo Premium Audio | Optional
| Five Seater Holiday Set | No Data
| Winter Temperature Pack | Optional
| Smart Sharing Interactive Technology Set | No Data
| Intelligent Sensor Automatic Door Set | Optional
| Green Feather Symphony Set | No Data
| High Performance Air Suspension Package | Optional
|
---|
|
More |
Appearance Color | Black, Blue, Grey, White
| No-Load Minimum Ground Clearance [mm] | 174
| Vehicle Battery Replacement | No Data
| Limited Slip Differential | No Data
| Knee Airbag | No Data
| Passenger Seat Cushion Airbag | No Data
| Rear Seat Belt Airbag | No Data
| Rear Seat Anti-Slip Airbags | No Data
| Second Row Forward Airbags | No Data
| Night Vision System | No Data
| Integral Active Steering | No Data
| Wading Sensing System | No Data
| Backtracking | No Data
| Light-Sensitive Canopy | No Data
| Electric Spoiler | No Data
| Independent Opening Of Tailgate Glass | No Data
| Electric Adjustable Pedals | No Data
| Third row seat adjustment | No Data
| Third Row Seat Function | No Data
| Zero Gravity Seat Features | No Data
| Heated/Cooled Cup Holders | No Data
| V2X Communication | No Data
| Car CD/DVD | No Data
| Headlight Washer | No Data
| Rear Side Sunshade | No Data
| Rear Windshield Sunshade | No Data
| Heated Water Nozzle | No Data
| Car Refrigerator | No Data
| Electric Folding Rear Seat Cushion | No Data
|
---|
|