1. Basic Information |
Chinese Local Price | 16100 USD
| Body Type | SUV
| Manufacturers | BYD New Energy
| Brand | BYD
| Design | Yuan Pro
| Energy Type | Pure Electricity
| Time To Market | Summer2023
| CLTC Pure Electric Battery Life [km] | 401
| Fast Charging Time[h] | 0.5
| Fast Charge Capacity[%] | 30-80
| Motor [Ps] | 95
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 4375*1785*1680
| Structure Of Car | 5-door, 5-seater SUV
| Maximum Speed [km/h] | 150
| Exterior Color | Gray, Pink, White
| Interior Color | grey blue
|
---|
|
2. Body Of Car |
Length [mm] | 4375
| Width [mm] | 1785
| Height [mm] | 1680
| Wheelbase [mm] | 2535
| Front Track [mm] | 1525
| Rear Track [mm] | 1535
| Door Opening Method | Swing Door
| Number Of Doors | 5
| Number Of Seats | 5
| Approach Angle [°] | 23
| Departure Angle [°] | 26
| Curb Weight [kg] | 1510
| Full Load Mass [kg] | 1885
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Single Motor
| Motor Layout | prefix
| Motor Type | Permanent Magnet Synchronization
| Total Motor Power [kw] | 70
| Motor Total Horsepower [Ps] | 95
| Motor Total Torque [N.m] | 180
| Maximum Power Of Front Motor [kw] | 70
| Maximum Torque Of Front Motor [N.m] | 180
|
---|
|
5. Battery/Charge |
Battery Type | Lithium Iron Phosphate Battery
| Battery Brand | Ferdy
| Battery Temperature Management | Standard: Low Temperature Heating/Liquid Cooling
| CLTC Pure Electric Battery Life [km]-2 | 401
| Battery Capacity [kwh] | 47.04
| Power Consumption Per 100 Kilometers [kWh/100km] | 12.4
| Vehicle Charging Port | Standard: slow charging port/fast charging port
| Slow Charging Position | Standard: front
| Fast Charging Port Position | Standard: front
| Fast Charging Power [KW] | 60
| Fast Charging Time [min] | 30
| Fast Charging Time[h]-2 | 0.5
| Fast Charge Capacity[%]-2 | 30-80
| Home Charging Pile | Standard
| External Discharge Function | Standard
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | Front wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Torsion Beam Non-Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 205/60 R16
| Rear Tire Specification | Standard: 205/60 R16
| Spare Tire | Standard: Not full size
| Spare Tire Placement | Standard: Backpack
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: First Row
| Tire Pressure Monitoring | Standard: tire pressure alarm
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Chassis Perspective | Standard
| Cruise System | Standard: Cruise Control
| Driving Mode Selection | Standard: Sport/Economy/Snow
| Uphill Assistance | Standard
| Descent | Standard
|
---|
|
13. Assisted Driving Hardware |
Ultrasonic Radar | Standard: 2 in the front/4 in the back
| Surround View Camera (pcs) | Standard: 4
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic sunroof can be opened
| Wheel Material | Standard: Aluminum Alloy
| Roof Rack | Standard
| Key Type | Standard: Remote key/Bluetooth key/NFC/RFID key
| Keyless Start | Standard
| Keyless Entry | Standard: Main driver
| Low-Speed Driving Warning Sound | Standard
| Sentry (Clairvoyance) Mode | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Plastic
| Steering Wheel Adjustment | Standard: Manual Up And Down Adjustment
| Shift Form | Electronic Gear Shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 8
| Meter Screen Material | Standard: LCD
| Built-In Driving Recorder | Standard
|
---|
|
16. Seat Configuration |
Seat Material | Standard: imitation leather
| Driver’s Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/height adjustment (2-way)
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| Central Armrest | Standard: First Row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Material | Standard: LCD
| Central Control Screen Size [inch] | Standard: 10.1
| Continuous Speech Recognition | Standard
| In-Vehicle System Memory (GB) | Standard: 6
| In-Vehicle System Storage (GB) | Standard: 64
| OTA Upgrade | Standard: Car and machine OTA
| Remote Control Function | Etc.), Gas Stations, Parking Lots
| Vehicle Network | Standard: 4G
| Vehicle System | Dilink
| Vehicle Wi-Fi Function | Standard: WiFi hotspot
| Voice Assistant Wake Word | Standard: Hello, Xiaodi
| Voice Partition Wake-Up | Standard: Main Driver
| Voice Recognition Control Function | Standard: multimedia system/navigation/telephone/air conditioning/sunroof
| Voice Wake-Up Free | Standard
|
---|
|
18. Media Entertainment |
Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: USB
| Number Of USB/Type-C Ports | Standard: 2 in the front row/1 in the back row
| In Car Entertainment Function | Standard: Karaoke
| Number Of Speakers | Standard: 6
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening/closing/delayed closing
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Manual Anti-Dazzle
| Vanity Mirror | Standard: Main driver/co-pilot
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
| Air Quality Monitoring | Standard
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
|
---|
|
More |
Motor Brand | BYD
| Motor Model | TZ180XSF
| High Voltage Fast Charging Platform | Standard: 400V platform
|
---|
|