1. Basic Information |
Chinese Local Price | 20600 USD
| Body Type | MPV
| Manufacturers | SAIC Maxus
| Brand | SAIC MAXUS
| Design | SAIC MAXUS G10
| Energy Type | Gasoline + natural gas
| Environmental Standards | China 6/Euro 6
| Time To Market | Spring2024
| Engine | 2.0L 144 HP L4
| Maximum Power/Maximum Torque | 106kW/200N.m
| Gearbox | 5-speed manual (MT)
| Length*Width*Height [mm] | 5168*1980*1928
| Structure Of Car | 4-door, 7-seater MPV
| Maximum Speed [km/h] | 140
| Exterior Color | Black, Blue, Gold, Gray, Silver, White
| Interior Color | Black
|
---|
|
2. Body Of Car |
Length [mm] | 5168
| Width [mm] | 1980
| Height [mm] | 1928
| Wheelbase [mm] | 3198
| Front Track [mm] | 1680
| Rear Track [mm] | 1660
| Door Opening Method | Swing door + sliding door
| Number Of Doors | 4
| Number Of Seats | 7
| Approach Angle [°] | 19
| Departure Angle [°] | 18
| Fuel Tank Volume [L] | 15
| Curb Weight [kg] | 1950
| Full Load Mass [kg] | 2700
|
---|
|
3. Engine |
Engine Model | 1TZH
| Displacement [ml] | 1998
| Displacement [L] | 2
| Intake Form | inhale naturally
| Engine Layout | vertically placed
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Air Supply | DOHC
| Maximum Power [kw] | 106
| Maximum Horsepower [Ps] | 144
| Maximum Torque [N.m] | 200
| Maximum Net Power [kw] | 98
| Fuel Label | natural gas
| Fuel Supply Method | Multi-point EFI
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Cast Iron
| Environmental Standards-2 | China 6/Euro 6
|
---|
|
6. Gearbox |
Gearbox Description | 5 speed manual
| Gearbox Type | Manual(MT)
| Gears | 5
|
---|
|
7. Chassis Steering |
Drive Form | Front-wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Five-link coil spring non-independent suspension
| Assist Type | Mechanical hydraulic assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | handbrake
| Front Tire Specification | Standard: 215/70 R16
| Rear Tire Specification | Standard: 215/70 R16
| Spare Tire | Standard: Full Size
| Spare Tire Placement | Standard: Bottom-mounted
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: Main driver
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Rear Parking Radar | Standard
| Driving Assistance Video | Option: Reversing image
|
---|
|
13. Assisted Driving Hardware |
Ultrasonic Radar | Standard: last 4
|
---|
|
14. External Configuration |
Wheel Material | 000 yuan, Standard: Steel/ Option: Aluminum alloy 1
| Sliding Door | Standard: Manual right
| Key Type | Standard: Remote Control Key
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Plastic
| Steering Wheel Adjustment | Standard: Manual Up And Down Adjustment
| Shift Form | Mechanical gear shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Monochrome
| ETC Device | Optional
|
---|
|
16. Seat Configuration |
Seat Material | Standard: imitation leather
| Driver’s Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/height adjustment (2-way)
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| Second Row Seat Adjustment | Standard: Fore and aft adjustment/backrest adjustment
| Central Armrest | Option: First row
| Seat Layout | Standard: 2+2+3
| Rear Seat Down Method | Standard: Put down as a whole
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Central Control Color Screen | Option: Touch LCD screen
| Central Control Screen Size [inch] | Options: 12.3
|
---|
|
18. Media Entertainment |
Multimedia/Charging Interface | Standard: AUX/USB
| Number Of USB/Type-C Ports | Standard: 1 in the front row
| Number Of Speakers | Standard: 4
|
---|
|
19. Light Function |
Low Beam Light Source | Standard: Halogen
| High Beam Light Source | Standard: Halogen
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: Driver's Seat
| Window Anti-Pinch Function | Standard: Driver's Seat
| Exterior Mirror Function | Standard: Electric Adjustment
| Interior Rearview Mirror Function | Standard: Manual Anti-Dazzle
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Manual air conditioner
| Second Row Air Conditioner | Standard: Manual air conditioner
|
---|
|
More |
|