1. Basic Information |
Chinese Local Price | 32400 USD
| Body Type | MPV
| Manufacturers | SAIC Maxus
| Brand | SAIC MAXUS
| Design | SAIC MAXUS G90
| Energy Type | Gasoline + 48V mild hybrid system
| Environmental Standards | China 6/Euro 6
| Time To Market | Winter2023
| Engine | 2.0T 234 horsepower L4
| Maximum Power/Maximum Torque | 172kW/390N.m
| Gearbox | 8-speed automatic (AT)
| Length*Width*Height [mm] | 5280*1998*1845
| Structure Of Car | 5-door, 7-seater MPV
| Maximum Speed [km/h] | 190
| NEDC Comprehensive Fuel Consumption [L/100km] | 8.5
| Exterior Color | Black, black/grey, Blue, Red, White
| Interior Color | Black, Blue/White
|
---|
|
2. Body Of Car |
Length [mm] | 5280
| Width [mm] | 1998
| Height [mm] | 1845
| Wheelbase [mm] | 3200
| Front Track [mm] | 1700
| Rear Track [mm] | 1722
| Door Opening Method | Swing door + sliding door
| Number Of Doors | 5
| Number Of Seats | 7
| Approach Angle [°] | 15
| Departure Angle [°] | 18
| Fuel Tank Volume [L] | 70
| Official Trunk Volume [L] | 1010-2179
| Curb Weight [kg] | 2070
| Full Load Mass [kg] | 2620
|
---|
|
3. Engine |
Engine Model | 20A4E
| Displacement [ml] | 1986
| Displacement [L] | 2
| Intake Form | Turbocharging
| Engine Layout | Horizontal
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Air Supply | DOHC
| Maximum Power [kw] | 172
| Maximum Horsepower [Ps] | 234
| Maximum Power Speed [rpm] | 5000-5500
| Maximum Torque [N.m] | 390
| Maximum Torque Speed [rpm] | 1500-4000
| Maximum Net Power [kw] | 160
| Fuel Label | No. 92
| Fuel Supply Method | Direct Injection
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Aluminum Alloy
| Environmental Standards-2 | China 6/Euro 6
|
---|
|
6. Gearbox |
Gearbox Description | 8-Speed Automatic
| Gearbox Type | Automatic(AT)
| Gears | 8
|
---|
|
7. Chassis Steering |
Drive Form | Front wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Five-Link Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 225/60 R18 / Option: 235/55 R19
| Rear Tire Specification | Standard: 225/60 R18 / Option: 235/55 R19
| Spare Tire | Standard: Not full size/ Option: No spare tire
| Spare Tire Placement | Standard: Bottom-mounted
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: the whole car
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Central Airbag | Standard: first row
| Child Seat Interface | Standard
| Run Flat Tire | Optional
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | Standard
| Door Open Collision Warning | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Chassis Perspective | Standard
| Cruise System | Standard: Full-speed adaptive cruise
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort
| Engine Start And Stop | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | Standard
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | Standard
| Road Traffic Sign Recognition | Standard
| Forward Collision Warning | Standard
| Active Braking | Standard
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Assisted Driving System | Standard: MAXUS Pilot
| Millimeter Wave Radar (pcs) | Standard: 3
| Ultrasonic Radar | Standard: 2 in the front/4 in the back
| Front Perception Camera Type | Standard: Monocular
| Environment Aware Camera (pcs) | Standard: 1
| Surround View Camera (pcs) | Standard: 4
|
---|
|
14. External Configuration |
Skylight Type | Standard: single sunroof/ Option: segmented electric sunroof
| Wheel Material | Standard: Aluminum Alloy
| Sliding Door | Standard: Double-sided electric
| Key Type | Standard: Remote key/Bluetooth key
| Keyless Start | Standard
| Keyless Entry | Standard: the whole car
| Electric Tailgate | Standard
| Tailgate Position Memory | Standard
| Induction Tailgate | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment
| Shift Form | Electronic gear shifting
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 10.25
| Built-In Driving Recorder | Optional
| Mobile Phone Wireless Charging | Option: First row
| ETC Device | Optional
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Genuine Leather
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment/Backrest Adjustment/Height Adjustment (4-Way)/Waist Adjustment (4-Way)
| Passenger Seat Adjustment Method | Standard: front and rear adjustment/backrest adjustment/waist adjustment (4-way)
| Second Row Seat Electric Adjustment | Standard: Electric Adjustment
| Second Row Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/waist adjustment (4-way)/leg rest adjustment
| Second Row Seat Functions | Standard: Heating/Ventilation/Massage
| Central Armrest | Standard: 1st row/2nd row
| Seat Layout | Standard: 2+2+3
| Rear Seat Down Method | Standard: Proportionally tilted
| Rear Cup Holder | Standard: 2nd row/3rd row
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Chip | Qualcomm Snapdragon 8155
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Size [inch] | Standard: 12.3
| Co-Pilot Screen Size [inches] | Standard: 12.3/3
| Copilot Screen | Standard: Touch Lcd Screen
| OTA Upgrade | Standard: Vehicle OTA
| Remote Control Function | Standard: Door control/vehicle start
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 4G
| Vehicle System | Spider Zhilian
| Voice Assistant Wake Word | Chase, Standard: Hello
| Voice Partition Wake-Up | Standard: 1st row/2nd row
| Voice Recognition Control Function | Standard: multimedia system/navigation/telephone/air conditioning/sunroof
|
---|
|
18. Media Entertainment |
Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: USB / Type-C
| Number Of USB/Type-C Ports | Standard: 3 people in the front row/4 people in the back row
| Cockpit 220V/230V Power Supply | Option: 220V
| Luggage Compartment Power Interface | Standard: 12V
| Number Of Speakers | Standard: 8
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/delayed shutdown
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Multi-Layer Soundproof Glass | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Manual Anti-Dazzle
| Rear Side Privacy Glass | Standard
| Vanity Mirror | Standard: Main driver + lighting/ Co-pilot + lighting
| Sensing Wiper Function | Standard: Rain sensor type
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
| Third Row Air Conditioner | Standard: Air Outlet
| Air Quality Monitoring | Standard
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
|
---|
|
More |
Third row seat adjustment | Standard: Fore and aft adjustment/backrest adjustment
|
---|
|