1. Basic Information |
Chinese Local Price | 24800 USD
| Body Type | Sedan
| Manufacturers | BYD New Energy
| Brand | BYD
| Design | Qin PLUS New Energy
| Energy Type | Pure Electricity
| Time To Market | Winter2023
| CLTC Pure Electric Battery Life [km] | 510
| Fast Charging Time[h] | 0.5
| Fast Charge Capacity[%] | 30-80
| Slow Charge Time[h] | 8.14
| Motor [Ps] | 136
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 4765*1837*1515
| Structure Of Car | 4-door, 5-seat sedan
| Maximum Speed [km/h] | 150
| Exterior Color | Black, Blue, dark black, dark blue, Gray, Red, White
| Interior Color | Black
|
---|
|
2. Body Of Car |
Length [mm] | 4765
| Width [mm] | 1837
| Height [mm] | 1515
| Wheelbase [mm] | 2718
| Front Track [mm] | 1580
| Rear Track [mm] | 1580
| Door Opening Method | Swing Door
| Number Of Doors | 4
| Number Of Seats | 5
| Approach Angle [°] | 13
| Departure Angle [°] | 14
| Minimum Turning Radius [m] | 5.5
| Official Trunk Volume [L] | 441
| Curb Weight [kg] | 1657
| Full Load Mass [kg] | 2032
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Single Motor
| Motor Layout | prefix
| Motor Type | Permanent Magnet Synchronization
| Total Motor Power [kw] | 100
| Motor Total Horsepower [Ps] | 136
| Motor Total Torque [N.m] | 180
| Maximum Power Of Front Motor [kw] | 100
| Maximum Torque Of Front Motor [N.m] | 180
|
---|
|
5. Battery/Charge |
Battery Type | Lithium Iron Phosphate Battery
| Battery Brand | Ferdy
| Battery Temperature Management | Standard: Low Temperature Heating/Liquid Cooling
| CLTC Pure Electric Battery Life [km]-2 | 510
| Battery Capacity [kwh] | 57.6
| Vehicle Charging Port | Standard: slow charging port/fast charging port
| Slow Charging Position | Standard: Right rear side of car
| Fast Charging Port Position | Standard: Right rear side of car
| Fast Charging Time [min] | 30
| Fast Charging Time[h]-2 | 0.5
| Fast Charge Capacity[%]-2 | 30-80
| Slow Charge Time[h]-2 | 8.14
| Home Charging Pile | Standard
| On-Board Charging Gun | Standard
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | Front wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Multi-Link Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 225/60 R16
| Rear Tire Specification | Standard: 225/60 R16
| Spare Tire | Standard: Tire repair tool only
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: First Row
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Rear Parking Radar | Standard
| Driving Assistance Video | Standard: Reversing Image
| Cruise System | Standard: Cruise Control
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort/Snow
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
|
---|
|
13. Assisted Driving Hardware |
Ultrasonic Radar | Standard: last 4
|
---|
|
14. External Configuration |
Wheel Material | Standard: Aluminum Alloy
| Key Type | Standard: Remote Control Key
| Keyless Start | Standard
| Keyless Entry | Standard: First Row
| Low-Speed Driving Warning Sound | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment
| Shift Form | Electronic Knob Shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 5
| One Pedal Mode | Standard
|
---|
|
16. Seat Configuration |
Seat Material | Standard: imitation leather
| Sporty Seat | Standard
| Driver’s Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/height adjustment (2-way)
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| Central Armrest | Standard: First Row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Size [inch] | Standard: 10.1
| In-Vehicle System Memory (GB) | Standard: 6
| In-Vehicle System Storage (GB) | Standard: 64
| OTA Upgrade | Standard: Car and machine OTA
| Remote Control Function | Etc.), Gas Stations, Parking Lots
| Vehicle Network | Standard: 4G
| Vehicle System | Dilink
| Vehicle Wi-Fi Function | Standard: Wifi Connection/Wifi Hotspot
|
---|
|
18. Media Entertainment |
Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: USB / Type-C
| Number Of USB/Type-C Ports | Standard: 2 in the front row/2 in the back row
| Number Of Speakers | Standard: 4
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening/closing/delayed closing
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Exterior Mirror Function | Standard: Electric adjustment/heated mirrors
| Interior Rearview Mirror Function | Standard: Manual Anti-Dazzle
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Air Outlet
| Heat Pump Air Conditioner | Standard
|
---|
|