1. Basic Information |
Chinese Local Price | 20600 USD
| Body Type | Sedan
| Manufacturers | Geely Automobile
| Brand | GEELY
| Design | Preface
| Energy Type | Gasoline
| Environmental Standards | China 6/Euro 6
| Time To Market | Autumn2022
| Engine | 2.0T 190 horsepower L4
| Maximum Power/Maximum Torque | 140kW/300N.m
| Gearbox | 7-speed wet dual clutch (DCT)
| Length*Width*Height [mm] | 4785*1869*1469
| Structure Of Car | 4-door, 5-seat sedan
| Maximum Speed [km/h] | 210
| Official 0-100Km/H Acceleration [s] | 7.9
| NEDC Comprehensive Fuel Consumption [L/100km] | 6.7
| Exterior Color | Black, Cyan, dark gray, Gray, Green, Silver, White
| Interior Color | Black, Black/Grey, gray/blue
|
---|
|
2. Body Of Car |
Length [mm] | 4785
| Width [mm] | 1869
| Height [mm] | 1469
| Wheelbase [mm] | 2800
| Front Track [mm] | 1618
| Rear Track [mm] | 1618
| Door Opening Method | Swing Door
| Number Of Doors | 4
| Number Of Seats | 5
| Approach Angle [°] | 14.8
| Departure Angle [°] | 14.3
| Drag Coefficient [Cd] | 0.27
| Fuel Tank Volume [L] | 50
| Official Trunk Volume [L] | 500
| Curb Weight [kg] | 1542
| Full Load Mass [kg] | 2050
|
---|
|
3. Engine |
Engine Model | JLH-4G20TD
| Displacement [ml] | 1969
| Displacement [L] | 2
| Intake Form | Turbocharging
| Engine Layout | Horizontal
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Air Supply | DOHC
| Maximum Power [kw] | 140
| Maximum Horsepower [Ps] | 190
| Maximum Power Speed [rpm] | 4700
| Maximum Torque [N.m] | 300
| Maximum Torque Speed [rpm] | 1400-4000
| Maximum Net Power [kw] | 140
| Fuel Label | No. 95
| Fuel Supply Method | Direct Injection
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Aluminum Alloy
| Environmental Standards-2 | China 6/Euro 6
|
---|
|
6. Gearbox |
Gearbox Description | 7-speed wet dual clutch
| Gearbox Type | Wet dual clutch (DCT)
| Gears | 7
|
---|
|
7. Chassis Steering |
Drive Form | Front wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Multi-Link Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 225/45 R18
| Rear Tire Specification | Standard: 225/45 R18
| Spare Tire | Standard: Not full size
| Spare Tire Placement | Standard: In the trunk
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: the whole car
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Chassis Perspective | Standard
| Cruise System | Standard: Full-speed adaptive cruise
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort
| Automatic Parking | Standard
| Remote Parking | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | Standard
| Road Traffic Sign Recognition | Standard
| Forward Collision Warning | Standard
| Active Braking | Standard
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Ultrasonic Radar | Standard: 6 in the front/6 in the back
| Surround View Camera (pcs) | Standard: 4
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic sunroof can be opened
| Sporty Appearance Kit | Standard
| Wheel Material | Standard: Aluminum Alloy
| Key Type | Standard: Remote key/Bluetooth key
| Keyless Start | Standard
| Keyless Entry | Standard: First Row
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment
| Shift Form | Electronic Gear Shift
| Multifunction Steering Wheel | Standard
| Steering Wheel Shift | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 12.3
| Built-In Driving Recorder | Optional
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Leather/Alcantara mix
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment With Memory
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment/Backrest Adjustment/Height Adjustment (2-Way)/Waist Adjustment (4-Way)
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| First Row Seat Function | Standard: Heating/ventilation
| Central Armrest | Standard: 1st row/2nd row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
| Rear Cup Holder | Standard: Second Row
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Size [inch] | Standard: 12.3
| Continuous Speech Recognition | Standard
| OTA Upgrade | Standard: Vehicle OTA
| Remote Control Function | Standard: Door Control/Vehicle Start/Air Conditioning Control
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 4G
| Vehicle System | Galaxy OS
| Vehicle Wi-Fi Function | Standard: Wifi Connection/Wifi Hotspot
| Voice Assistant Wake Word | Geely, Standard: Hello
| Voice Partition Wake-Up | Standard: Main Driver
| Voice Recognition Control Function | Standard: multimedia system/navigation/telephone/air conditioning/sunroof
|
---|
|
18. Media Entertainment |
Multimedia/Charging Interface | Standard: USB
| Number Of USB/Type-C Ports | Standard: 2 in the front row/1 in the back row
| Audio Brand | Standard: BOSE
| Number Of Speakers | Standard: 10
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/delayed shutdown
| Interior Ambient Light | Standard: multi-color
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/mirror memory/automatic flip down when reversing/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Manual Anti-Dazzle
| Vanity Mirror | Standard: Main driver + lighting/ Co-pilot + lighting
| Sensing Wiper Function | Standard: Rain sensor type
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Air Outlet
| Air Quality Monitoring | Standard
| In-Car PM2.5 Filter | Standard
| Fragrance System | Standard
|
---|
|
More |
God’S Eye 540 Degree Perspective Chassis | Standard:
| Dual-Screen Interaction With Three-Finger Flying Screen Function | Standard:
|
---|
|