1. Basic Information |
Chinese Local Price | 25700 USD
| Body Type | SUV
| Manufacturers | Geely Automobile
| Brand | GEELY
| Design | Monjaro(Star Zone L)
| Energy Type | Gasoline
| Environmental Standards | China 6 / Euro 6
| Time To Market | Spring2023
| CLTC Pure Electric Battery Life [km] | No Data
| NEDC Pure Electric Battery Life [km] | No Data
| Fast Charging Time[h] | No Data
| Slow Charge Time[h] | No Data
| Slow Charging Capacity[%] | No Data
| Engine | 2.0T / 238 Horsepower / L4
| Maximum Power/Maximum Torque | 175Kw/350N.m
| Motor [Ps] | No Data
| Gearbox | 8-Speed Automatic Manual (AT)
| Length*Width*Height [mm] | 4770*1895*1689
| Structure Of Car | 5 Doors / 5 Seats / SUV
| Maximum Speed [km/h] | 215
| Official 0-100Km/H Acceleration [s] | No Data
| WLTC Comprehensive Fuel Consumption [L/100km] | 7.7
| NEDC Comprehensive Fuel Consumption [L/100km] | No Data
| Interior Color | Black, White
|
---|
|
2. Body Of Car |
Length [mm] | 4770
| Width [mm] | 1895
| Height [mm] | 1689
| Wheelbase [mm] | 2845
| Front Track [mm] | 1610
| Rear Track [mm] | 1610
| Door Opening Method | Swing Door
| Number Of Doors | 45387
| Number Of Seats | 5
| Approach Angle [°] | 19
| Departure Angle [°] | 19
| Minimum Ground Clearance With Full Load [mm] | No Data
| Minimum Turning Radius [m] | No Data
| Drag Coefficient [Cd] | No Data
| Fuel Tank Volume [L] | 55
| Official Trunk Volume [L] | 562
| Curb Weight [kg] | 1695
| Full Load Mass [kg] | 2160
|
---|
|
3. Engine |
Engine Model | JLH-4G20TDB
| Displacement [ml] | 1969
| Displacement [L] | 2
| Intake Form | Turbocharged
| Engine Layout | Horizontally
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Air Supply | DOHC
| Maximum Power [kw] | 175
| Maximum Horsepower [Ps] | 238
| Maximum Power Speed [rpm] | 5500
| Maximum Torque [N.m] | 350
| Maximum Net Power [kw] | 1800-4500
| Fuel Label | No. 95
| Fuel Supply Method | Direct Injection
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Aluminum Alloy
|
---|
|
4. Electric Motor |
Number Of Drive Motors | No Data
| Motor Layout | No Data
| Motor Type | No Data
| Total Motor Power [kw] | No Data
| Motor Total Horsepower [Ps] | No Data
| Motor Total Torque [N.m] | No Data
| Maximum Power Of Front Motor [kw] | No Data
| Maximum Torque Of Front Motor [N.m] | No Data
| Maximum Power Of Rear Motor [kw] | No Data
| Maximum Torque Of Rear Motor [N.m] | No Data
|
---|
|
5. Battery/Charge |
Battery Type | No Data
| Battery Brand | No Data
| Battery Temperature Management | No Data
| Battery Capacity [kwh] | No Data
| Battery Energy Density [Wh/kg] | No Data
| Power Consumption Per 100 Kilometers [kWh/100km] | No Data
| Vehicle Charging Port | No Data
| Slow Charging Position | No Data
| Fast Charging Port Position | No Data
| Fast Charging Time [min] | No Data
| Home Charging Pile | No Data
| External Discharge Function | No Data
| External Discharge Power | No Data
| On-Board Charging Gun | No Data
|
---|
|
6. Gearbox |
Gearbox Description | 8-Speed Automatic
| Gearbox Type | Automatic Manual (AT)
| Gears | 8
|
---|
|
7. Chassis Steering |
Drive Form | Forerunner
| Four-Wheel Drive | No Data
| Central Differential Structure | No Data
| Front Suspension Type | Mcpherson Independent Suspension
| Rear Suspension Type | Multi-Link Independent Suspension
| Assist Type | Electric Assist
| Adjustable Suspension Features | No Data
| Type Of Adjustable Suspension | No Data
| Body Structure | Load-Bearing
| Differential Lock | No Data
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard:, Ventilated Disc
| Rear Brake Type | Solid Disc, Standard:
| Parking Brake Type | Electronic Parking
| Front Tire Specification | 245/45 R20, Standard:
| Rear Tire Specification | 245/45 R20, Standard:
| Spare Tire | Not Full Size, Standard:
| Spare Tire Placement | Standard:, Trunk
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard:, Whole Car
| Tire Pressure Monitoring | Standard:, Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Second Row Side Airbags | No Data
| Side Curtain Airbags | Standard
| Central Airbag | No Data
| Child Seat Interface | Standard
| Passive Pedestrian Protection | No Data
| Run Flat Tire | No Data
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | No Data
| Door Open Collision Warning | No Data
| Driving Assistance Video | 360 Degree Panoramic Image, Standard:
| Chassis Perspective | Standard
| Cruise System | Full Speed Adaptive Cruise, Standard:
| Driving Mode Selection | Economy, Snow, Sports, Standard:, Standard/Comfort
| Fatigue Reminder | No Data
| Automatic Parking | No Data
| Remote Parking | No Data
| Remote Call | No Data
| Engine Start And Stop | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | Standard
| Variable Steering Ratio | No Data
| Low-Speed Four-Wheel Drive | No Data
| Creep Mode | No Data
| Tank Turn | No Data
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | No Data
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | No Data
| Road Traffic Sign Recognition | Standard
| Forward Collision Warning | Standard
| Rear Collision Warning | No Data
| Active Braking | Standard
| Automatic Lane Change Assist | No Data
| Automatic Ramp Exit/Entry | No Data
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | L2, Standard:
| Assisted Driving System | No Data
| Assisted Driving Chip | No Data
| Chip Computing Power | No Data
| Millimeter Wave Radar (pcs) | No Data
| Ultrasonic Radar | First 4, Last 4, Standard:
| Front Perception Camera Type | Monocular, Standard:
| Front Sensing Camera Pixels (10K) | No Data
| Environment Aware Camera (pcs) | 1, Standard:
| Surround View Camera (pcs) | 4, Standard:
| In-Car Camera (pcs) | No Data
|
---|
|
14. External Configuration |
Skylight Type | Openable Panoramic Sunroof, Standard:
| Sporty Appearance Kit | No Data
| Wheel Material | Aluminum Alloy, Standard:
| Electric Suction Door | No Data
| Automatic Door Opening And Closing | No Data
| Frameless Door | No Data
| Sliding Door | No Data
| Roof Rack | Standard
| Key Type | Bluetooth Key, Remote Key, Standard:
| Keyless Start | Standard
| Keyless Entry | First Row, Standard:
| Hidden Electric Door Handle | No Data
| Active Closed Air Intake Grille | No Data
| Electric Tailgate | Standard
| Tailgate Position Memory | Standard
| Induction Tailgate | Standard
| Side Pedal | No Data
| Low-Speed Driving Warning Sound | No Data
| Sentry (Clairvoyance) Mode | No Data
| Trailer Hitch | No Data
| Trailer Power Outlet | No Data
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Leather, Standard:
| Steering Wheel Adjustment | Manual Up And Down + Front And Rear Adjustment, Standard:
| Shift Form | Electronic Gear Shift, Standard:
| Multifunction Steering Wheel | Standard
| Steering Wheel Shift | No Data
| Steering Wheel Heating | No Data
| Trip Computer Display | Color, Standard:
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | 12.3, Standard:
| Meter Screen Material | LCD, Standard:
| HUD Heads Up Display | Standard
| Built-In Driving Recorder | Optional
| Mobile Phone Wireless Charging | First Row, Standard:
| ETC Device | No Data
| Active Noise Cancellation | No Data
| One Pedal Mode | No Data
|
---|
|
16. Seat Configuration |
Seat Material | Imitation Leather, Leather/Suede Material Mix And Match, Standard:
| Sporty Seat | No Data
| Driver’s Seat Electric Adjustment | Standard:, With Memory Electric Adjustment
| Electric Passenger Seat Adjustment | Electric Adjustment, Standard:
| Driver’s Seat Adjustment | Backrest Adjustment, Front And Rear Adjustment, Height Adjustment (4 Directions), Standard:, Waist Adjustment (4-Directions)
| Passenger Seat Adjustment Method | Backrest Adjustment, Front And Rear Adjustment, Height Adjustment (2-Directions), Standard:
| First Row Seat Function | Heating, Standard:, Ventilation
| Boss Key | No Data
| Second Row Seat Electric Adjustment | No Data
| Second Row Seat Adjustment | Backrest Adjustment, Standard:
| Second Row Seat Functions | No Data
| Central Armrest | First Row, Second Row, Standard:
| Seat Layout | 2+3, Standard:
| Rear Seat Down Method | Proportion Down, Standard:
| Rear Seat Electric Down | No Data
| Rear Cup Holder | Second Row, Standard:
| Rear Folding Table | No Data
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Chip | Qualcomm Snapdragon 8155
| Car Navigation Map | Baidu, Standard:
| Central Control Color Screen | Standard:, Touch Screen
| Central Control Screen Material | LCD, Standard:
| Central Control Screen Pixel Density [PPI] | 167, Standard:
| Central Control Screen Resolution [px] | 1920×720, Standard:
| Central Control Screen Size [inch] | 12.3, Standard:
| Co-Pilot Screen Pixel Density [PPI] | 167, Standard:
| Co-Pilot Screen Resolution [px] | 1920×720, Standard:
| Co-Pilot Screen Size [inches] | 12.3, Standard:
| Continuous Speech Recognition | No Data
| Copilot Screen | Standard:, Touch Screen
| Face Recognition | No Data
| Gesture Control | No Data
| In-Vehicle System Memory (GB) | 12, Standard:
| In-Vehicle System Storage (GB) | 32, Standard:
| Mobile Internet/Mapping | No Data
| OTA Upgrade | In-Vehicle Ota, Standard:
| Passenger Screen Material | LCD, Standard:
| Remote Control Function | Air Conditioning Control, Door Control, Standard:, Vehicle Start
| Roadside Assistance Call | Standard
| Vehicle Network | 4G, Standard:
| Vehicle System | Geely Galaxy Os
| Vehicle Wi-Fi Function | Standard:, Wifi Connection, Wifi Hotspot
| Voice Assistant Wake Word | Hello Geely??, Standard:
| Voice Partition Wake-Up | No Data
| Voice Recognition Control Function | Air Conditioner, Multimedia System, Navigation, Standard:, Sunroof, Telephone
| Voice Wake-Up Free | No Data
|
---|
|
18. Media Entertainment |
Split Screen Function | No Data
| Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard:, Type-C, USB
| Number Of USB/Type-C Ports | 2 In Front, 2 In Rear, Standard:
| In Car Entertainment Function | Karaoke, Standard:
| Rear Control Multimedia | No Data
| Cockpit 220V/230V Power Supply | No Data
| Luggage Compartment Power Interface | 12V, Standard:
| Audio Brand | Infinity Yanfei Lishi, Standard:
| Number Of Speakers | 10, Standard:
|
---|
|
19. Light Function |
Low Beam Light Source | LED, Standard:
| High Beam Light Source | LED, Standard:
| Lighting Features | Matrix Equation, Standard:
| LED Daytime Running Lights | Standard
| Headlight Function | Adaptive High And Low Beams, Automatic Opening And Closing, Delayed Shutdown, Height Adjustment, Standard:
| Turn Signal Lamp | No Data
| Front Fog Lights | No Data
| Interior Ambient Light | 72 Colors, Standard:
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard:, Whole Car
| Window Anti-Pinch Function | Standard:, Whole Car
| Multi-Layer Soundproof Glass | First Row, Standard:
| Exterior Mirror Function | Electric Adjustment, Electric Folding, Lock Auto Fold, Mirror Heating, Standard:
| Interior Rearview Mirror Function | Automatic Anti Glare, Standard:
| Rear Side Privacy Glass | Standard
| Vanity Mirror | Co Pilot+Lighting, Main Driver+Lighting, Standard:
| Sensing Wiper Function | Rainfall Sensing Type, Standard:
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Dual Temperature Zone Automatic Air Conditioning, Standard:
| Second Row Air Conditioner | Single Temperature Zone Automatic Air Conditioning, Standard:
| Third Row Air Conditioner | No Data
| Heat Pump Air Conditioner | No Data
| Air Quality Monitoring | Standard
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | No Data
| Negative Ion Generator | Standard
| Fragrance System | No Data
|
---|
|
23. Optional Package |
Enhanced Version Of Automatic Driving Assistance Function | No Data
| Fully Autonomous Driving Capability | No Data
| Green Feather Symphony Set | Optional
|
---|
|
More |
Quick Charge Capacity[%] | No Data
| Vehicle Warranty | No Data
| Appearance Color | Black, Bronze
| Environmental Standard | China 6 / Euro 6
| Vehicle Battery Replacement | No Data
| Battery Pack Warranty | No Data
| First Owner Battery Pack Warranty | No Data
| Limited Slip Differential | No Data
| Knee Airbag | No Data
| Passenger Seat Cushion Airbag | No Data
| Rear Seat Belt Airbag | No Data
| Rear Seat Anti-Slip Airbags | No Data
| Second Row Forward Airbags | No Data
| Night Vision System | No Data
| Integral Active Steering | No Data
| Wading Sensing System | No Data
| Backtracking | No Data
| Light-Sensitive Canopy | No Data
| Electric Spoiler | No Data
| Independent Opening Of Tailgate Glass | No Data
| Electric Adjustable Pedals | No Data
| Third Row Seat Function | No Data
| Heated/Cooled Cup Holders | No Data
| V2X Communication | No Data
| Car CD/DVD | No Data
| Headlight Washer | No Data
| Rear Side Sunshade | No Data
| Rear Windshield Sunshade | No Data
| Heated Water Nozzle | No Data
| Car Refrigerator | No Data
|
---|
|