| 1. Basic Information |
|---|
| Chinese Local Price | 31600 USD |
|---|
| Body Type | SUV |
|---|
| Manufacturers | Lynk & Co New Energy |
|---|
| Brand | LYNK&CO |
|---|
| Design | Lynk&Co 01 PHEV |
|---|
| Energy Type | plug-in hybrid |
|---|
| Environmental Standards | China 6/Euro 6 |
|---|
| Time To Market | Autumn2022 |
|---|
| Engine | 1.5T 150 horsepower L3 |
|---|
| Maximum Power/Maximum Torque | 110kW/225N.m |
|---|
| Motor [Ps] | 136 |
|---|
| Gearbox | 3-speed hybrid only (DHT) |
|---|
| Length*Width*Height [mm] | 4549*1860*1689 |
|---|
| Structure Of Car | 5-door, 5-seater SUV |
|---|
| Maximum Speed [km/h] | 200 |
|---|
| Exterior Color | blue White |
|---|
| Interior Color | black White |
|---|
|
| 2. Body Of Car |
|---|
| Length [mm] | 4549 |
|---|
| Width [mm] | 1860 |
|---|
| Height [mm] | 1689 |
|---|
| Wheelbase [mm] | 2734 |
|---|
| Front Track [mm] | 1592 |
|---|
| Rear Track [mm] | 1597 |
|---|
| Door Opening Method | Swing Door |
|---|
| Number Of Doors | 5 |
|---|
| Number Of Seats | 5 |
|---|
| Approach Angle [°] | 18 |
|---|
| Departure Angle [°] | 23.5 |
|---|
| Minimum Turning Radius [m] | 5.85 |
|---|
| Fuel Tank Volume [L] | 42 |
|---|
| Official Trunk Volume [L] | 509-1397 |
|---|
| Curb Weight [kg] | 1890 |
|---|
| Full Load Mass [kg] | 2330 |
|---|
|
| 3. Engine |
|---|
| Engine Model | DHE15-ESZ |
|---|
| Displacement [ml] | 1480 |
|---|
| Displacement [L] | 1.5 |
|---|
| Intake Form | Turbocharging |
|---|
| Engine Layout | Horizontal |
|---|
| Cylinder Arrangement | L |
|---|
| Number Of Cylinders [pcs] | 3 |
|---|
| Air Supply | DOHC |
|---|
| Maximum Power [kw] | 110 |
|---|
| Maximum Horsepower [Ps] | 150 |
|---|
| Maximum Power Speed [rpm] | 5500 |
|---|
| Maximum Torque [N.m] | 225 |
|---|
| Maximum Torque Speed [rpm] | 2500-4000 |
|---|
| Maximum Net Power [kw] | 108 |
|---|
| Fuel Label | No. 92 |
|---|
| Fuel Supply Method | Direct Injection |
|---|
| Cylinder Head Material | Aluminum Alloy |
|---|
| Cylinder Material | Aluminum Alloy |
|---|
| Environmental Standards-2 | China 6/Euro 6 |
|---|
|
| 4. Electric Motor |
|---|
| Number Of Drive Motors | Single Motor |
|---|
| Motor Layout | prefix |
|---|
| Motor Type | Permanent Magnet Synchronization |
|---|
| Total Motor Power [kw] | 100 |
|---|
| Motor Total Horsepower [Ps] | 136 |
|---|
| Motor Total Torque [N.m] | 320 |
|---|
| System Comprehensive Power [Kw] | 180 |
|---|
|
| 5. Battery/Charge |
|---|
| Battery Type | Ternary Lithium Battery |
|---|
| Battery Brand | Vair Electric |
|---|
| Battery Capacity [kwh] | 17.7 |
|---|
| Vehicle Charging Port | Standard: slow charging port |
|---|
| Slow Charging Position | Standard: Car left front side |
|---|
| External Discharge Function | Standard |
|---|
|
| 6. Gearbox |
|---|
| Gearbox Description | 3-speed DHT |
|---|
| Gearbox Type | Hybrid only (DHT) |
|---|
| Gears | 3 |
|---|
|
| 7. Chassis Steering |
|---|
| Drive Form | Front wheel drive |
|---|
| Front Suspension Type | MacPherson independent suspension |
|---|
| Rear Suspension Type | Multi-Link Independent Suspension |
|---|
| Assist Type | Electric Assist |
|---|
| Body Structure | Load-Bearing |
|---|
|
| 8. Wheel Brake |
|---|
| Front Brake Type | Standard: Ventilated Disc |
|---|
| Rear Brake Type | Standard: Solid Disc |
|---|
| Parking Brake Type | Electronic Parking |
|---|
| Front Tire Specification | Standard: 235/50 R19 |
|---|
| Rear Tire Specification | Standard: 235/50 R19 |
|---|
| Spare Tire | Standard: Not full size |
|---|
| Spare Tire Placement | Standard: In the trunk |
|---|
|
| 9. Active Safety |
|---|
| ABS Anti-Lock Brake | Standard |
|---|
| Brake Assist (BA/EBA/BAS, etc.) | Standard |
|---|
| Tire Pressure Monitoring | Standard: Tire Pressure Display |
|---|
|
| 10. Passive Safety |
|---|
| Driver’s Airbag | Standard |
|---|
| Passenger Airbag | Standard |
|---|
| First Row Side Airbags | Standard |
|---|
| Side Curtain Airbags | Standard |
|---|
| Central Airbag | 000, Option: First row NT$3 |
|---|
| Child Seat Interface | Standard |
|---|
|
| 11. Assist/Control Configuration |
|---|
| Front Parking Radar | Standard |
|---|
| Rear Parking Radar | Standard |
|---|
| Reverse Side Warning System | Standard |
|---|
| Door Open Collision Warning | Standard |
|---|
| Driving Assistance Video | Standard: 360-degree panoramic image/car side blind spot image |
|---|
| Chassis Perspective | Standard |
|---|
| Cruise System | Standard: Full-speed adaptive cruise |
|---|
| Driving Mode Selection | Standard: Sport/Standard/Comfortable |
|---|
| Fatigue Reminder | Standard |
|---|
| Automatic Parking | Standard |
|---|
| Remote Parking | Standard |
|---|
| Automatic Parking Brake | Standard |
|---|
| Uphill Assistance | Standard |
|---|
| Descent | Standard |
|---|
|
| 12. Assisted Driving Function |
|---|
| Parallel Auxiliary (BSM/BSD) | Standard |
|---|
| Lane Departure Warning (LDWS) | Standard |
|---|
| Lane Keeping (LKAS) | Standard |
|---|
| Lane Centering | Standard |
|---|
| Road Traffic Sign Recognition | Standard |
|---|
| Forward Collision Warning | Standard |
|---|
| Rear Collision Warning | Standard |
|---|
| Active Braking | Standard |
|---|
| Automatic Lane Change Assist | Standard |
|---|
|
| 13. Assisted Driving Hardware |
|---|
| Driver Assistance Level | Standard: L2 |
|---|
| Millimeter Wave Radar (pcs) | Standard: 5 |
|---|
| Ultrasonic Radar | Standard: 6 in the front/6 in the back |
|---|
| Front Perception Camera Type | Standard: Monocular |
|---|
| Environment Aware Camera (pcs) | Standard: 1 |
|---|
| Surround View Camera (pcs) | Standard: 4 |
|---|
| In-Car Camera (pcs) | Standard: 2 |
|---|
|
| 14. External Configuration |
|---|
| Skylight Type | Standard: Panoramic sunroof can be opened |
|---|
| Wheel Material | Standard: Aluminum Alloy |
|---|
| Roof Rack | Standard |
|---|
| Key Type | Standard: Remote key/Bluetooth key |
|---|
| Keyless Start | Standard |
|---|
| Keyless Entry | Standard: First Row |
|---|
| Electric Tailgate | Standard |
|---|
| Tailgate Position Memory | Standard |
|---|
| Induction Tailgate | Standard |
|---|
|
| 15. Internal Configuration |
|---|
| Steering Wheel Material | Standard: Genuine Leather |
|---|
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment |
|---|
| Shift Form | Electronic Gear Shift |
|---|
| Multifunction Steering Wheel | Standard |
|---|
| Steering Wheel Heating | Standard |
|---|
| Trip Computer Display | Standard: Color |
|---|
| Full LCD Instrument Panel | Standard |
|---|
| Meter Screen Size [Inches] | Standard: 12.3 |
|---|
| HUD Heads Up Display | Standard |
|---|
| Built-In Driving Recorder | Standard |
|---|
|
| 16. Seat Configuration |
|---|
| Seat Material | Standard: Genuine leather/fleece material mix |
|---|
| Sporty Seat | Standard |
|---|
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment/Backrest Adjustment/Height Adjustment (4-Way)/Waist Adjustment (4-Way) |
|---|
| First Row Seat Function | Standard: Heating/ventilation (main driver) |
|---|
| Central Armrest | Standard: 1st row/2nd row |
|---|
| Seat Layout | Standard: 2+3 |
|---|
| Rear Seat Down Method | Standard: Proportionally tilted |
|---|
| Rear Cup Holder | Standard: Second Row |
|---|
|
| 17. Vehicle/Interconnection |
|---|
| Bluetooth/Car Phone | Standard |
|---|
| Car Chip | Qualcomm Snapdragon 8155 |
|---|
| Car Navigation Map | Standard: Gaode |
|---|
| Central Control Color Screen | Standard: Touch LCD screen |
|---|
| Face Recognition | Standard |
|---|
| In-Vehicle System Memory (GB) | Standard: 6 |
|---|
| In-Vehicle System Storage (GB) | Standard: 64 |
|---|
| Mobile Internet/Mapping | Standard: Original interconnection/mapping |
|---|
| OTA Upgrade | Standard: Car and machine OTA |
|---|
| Remote Control Function | Standard: Door control/vehicle start |
|---|
| Roadside Assistance Call | Standard |
|---|
| Vehicle Network | Standard: 4G |
|---|
| Vehicle Wi-Fi Function | Standard: WiFi hotspot |
|---|
| Voice Assistant Wake Word | Lynk & Co, Standard: Hi |
|---|
| Voice Partition Wake-Up | Standard: Main Driver |
|---|
|
| 18. Media Entertainment |
|---|
| Car APP Application Market | Standard |
|---|
| Multimedia/Charging Interface | Standard: USB / Type-C |
|---|
| Number Of USB/Type-C Ports | Standard: 2 in the front row/2 in the back row |
|---|
| Audio Brand | Standard: Infinity Yanfeilishi |
|---|
| Number Of Speakers | Standard: 10 |
|---|
|
| 19. Light Function |
|---|
| Low Beam Light Source | Standard:LED |
|---|
| High Beam Light Source | Standard:LED |
|---|
| LED Daytime Running Lights | Standard |
|---|
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/automatic steering/delayed shutdown |
|---|
| Interior Ambient Light | Standard: multi-color |
|---|
|
| 20. Glass/Mirror |
|---|
| First Row Electric Windows | Standard |
|---|
| Second Row Electric Windows | Standard |
|---|
| Windows – Key Up And Down | Standard: the whole car |
|---|
| Window Anti-Pinch Function | Standard: the whole car |
|---|
| Multi-Layer Soundproof Glass | Standard: First Row |
|---|
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/mirror memory/automatic flip down when reversing/automatic folding when the car is locked |
|---|
| Rear Side Privacy Glass | Standard |
|---|
| Vanity Mirror | Standard: Main driver + lighting/ Co-pilot + lighting |
|---|
| Sensing Wiper Function | Standard: Rain sensor type |
|---|
| Rear Wiper | Standard |
|---|
|
| 21. Air Conditioning/Refrigeration |
|---|
| First Row Air Conditioner | Standard: Dual Temperature Zone Automatic Air Conditioning |
|---|
| Second Row Air Conditioner | Standard: Air Outlet |
|---|
| Air Quality Monitoring | Standard |
|---|
| In-Car PM2.5 Filter | Standard |
|---|
| Car Air Purifier | Standard |
|---|
| Fragrance System | Standard |
|---|
|
| More |
|---|
| Motor Model | TZ270WY000 |
|---|
| Distal Side Airbag | Optional |
|---|
|