1. Basic Information |
Chinese Local Price | 26100 USD
| Body Type | SUV
| Manufacturers | Chery Automobile
| Brand | JETOUR
| Design | Jetour Traveler
| Energy Type | Gasoline
| Environmental Standards | China 6/Euro 6
| Time To Market | Autumn2023
| Engine | 2.0T 254 horsepower L4
| Maximum Power/Maximum Torque | 187kW/390N.m
| Gearbox | 8-Speed Automatic Manual (AT)
| Length*Width*Height [mm] | 4785*2006*1880
| Structure Of Car | 5-door, 5-seater SUV
| Maximum Speed [km/h] | 180
| WLTC Comprehensive Fuel Consumption [L/100km] | 8.83
| Exterior Color | Black, Cyan, Gray, Silver, Yellow
| Interior Color | black/red, brown
|
---|
|
2. Body Of Car |
Length [mm] | 4785
| Width [mm] | 2006
| Height [mm] | 1880
| Wheelbase [mm] | 2800
| Front Track [mm] | 1685
| Rear Track [mm] | 1695
| Door Opening Method | Swing Door
| Number Of Doors | 5
| Number Of Seats | 5
| Approach Angle [°] | 28
| Departure Angle [°] | 30
| Minimum Ground Clearance Without Load [mm] | 220
| Fuel Tank Volume [L] | 70
| Curb Weight [kg] | 1895
| Full Load Mass [kg] | 2450
|
---|
|
3. Engine |
Engine Model | SQRF4J20
| Displacement [ml] | 1998
| Displacement [L] | 2
| Intake Form | Turbocharging
| Engine Layout | Horizontal
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Compression Ratio | 10.2
| Air Supply | DOHC
| Maximum Power [kw] | 187
| Maximum Horsepower [Ps] | 254
| Maximum Power Speed [rpm] | 5500
| Maximum Torque [N.m] | 390
| Maximum Torque Speed [rpm] | 1750-4000
| Maximum Net Power [kw] | 180
| Fuel Label | No. 92
| Fuel Supply Method | Direct Injection
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Aluminum Alloy
| Environmental Standards-2 | China 6/Euro 6
|
---|
|
6. Gearbox |
Gearbox Description | 8-speed manual transmission
| Gearbox Type | Automated Manual (AT)
| Gears | 8
|
---|
|
7. Chassis Steering |
Drive Form | Front Four-Wheel Drive
| Four-Wheel Drive | Timely Four-Wheel Drive
| Central Differential Structure | multi-disc clutch
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Multi-Link Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
| Differential Lock | Standard: Center/rear axle
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | 000 yuan, Standard: 255/60 R19 / Option: 255/55 R20 2
| Rear Tire Specification | 000 yuan, Standard: 255/60 R19 / Option: 255/55 R20 2
| Spare Tire | Standard: Full Size
| Spare Tire Placement | Standard: Backpack
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: First Row
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | Standard
| Door Open Collision Warning | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Chassis Perspective | Standard
| Cruise System | Standard: Full-speed adaptive cruise
| Driving Mode Selection | Standard: sport/economy/standard/comfort/off-road/snow
| Fatigue Reminder | Standard
| Automatic Parking | Standard
| Engine Start And Stop | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | Standard
| Creep Mode | Standard
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | Standard
| Road Traffic Sign Recognition | Standard
| Forward Collision Warning | Standard
| Rear Collision Warning | Standard
| Active Braking | Standard
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Millimeter Wave Radar (pcs) | Standard: 3
| Ultrasonic Radar | Standard: 6 in the front/6 in the back
| Front Perception Camera Type | Standard: Monocular
| Environment Aware Camera (pcs) | Standard: 1
| Surround View Camera (pcs) | Standard: 4
| In-Car Camera (pcs) | Standard: 2
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic sunroof can be opened
| Wheel Material | Standard: Aluminum Alloy
| Roof Rack | Standard
| Key Type | Standard: Remote key/Bluetooth key
| Keyless Start | Standard
| Keyless Entry | Standard: Main driver
| Side Pedal | Standard: Fixed
| Trailer Hitch | Optional
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment
| Shift Form | Electronic Gear Shift
| Multifunction Steering Wheel | Standard
| Steering Wheel Shift | Standard
| Steering Wheel Heating | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 10.25
| Built-In Driving Recorder | Standard
| Mobile Phone Wireless Charging | Standard: First Row
| ETC Device | Optional
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Imitation leather/ Option: Leather/fleece material mix
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment With Memory
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment With Memory
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment/Backrest Adjustment/Height Adjustment (2-Way)/Waist Adjustment (4-Way)
| Passenger Seat Adjustment Method | Standard: Fore and aft adjustment/backrest adjustment/leg rest adjustment
| First Row Seat Function | Standard: Heating/Ventilation/Massage
| Second Row Seat Adjustment | Standard: Backrest Adjustment
| Central Armrest | Standard: 1st row/2nd row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
| Rear Cup Holder | Standard: Second Row
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Chip | Qualcomm Snapdragon 8155
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Size [inch] | Standard: 15.6
| Continuous Speech Recognition | Standard
| Face Recognition | Standard
| OTA Upgrade | Standard: Vehicle OTA
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 4G
| Vehicle Wi-Fi Function | Standard: Wifi Connection/Wifi Hotspot
| Voice Assistant Wake Word | Standard: Hello, Xiaojie
| Voice Partition Wake-Up | Standard: 1st row/2nd row
| Voice Recognition Control Function | Standard: Intelligent voice control
| Voice Wake-Up Free | Standard
|
---|
|
18. Media Entertainment |
Multimedia/Charging Interface | Standard: USB / Type-C
| Number Of USB/Type-C Ports | Standard: 4 in the front row/2 in the back row
| Luggage Compartment Power Interface | Standard: 12V/220V
| Audio Brand | Standard: SONY Sony
| Number Of Speakers | Standard: 12
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| Lighting Features | Standard: Matrix
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/delayed shutdown
| Turn Signal Lamp | Standard
| Front Fog Lights | Standard:LED
| Interior Ambient Light | Standard: multi-color
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Multi-Layer Soundproof Glass | Standard: First Row
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/mirror memory/automatic flip down when reversing/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Automatic Anti-Dazzle
| Rear Side Privacy Glass | Standard
| Vanity Mirror | Standard: Main driver + lighting/ Co-pilot + lighting
| Sensing Wiper Function | Standard: Rain sensor type
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Air Outlet
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
| Negative Ion Generator | Standard
| Fragrance System | Standard
|
---|
|
More |
Maximum Wading Depth[mm] | 700
| Biometric Monitoring In Car | Standard
| Wading Sensing System | Standard
| Anti-Rollover System | Standard
| Maximum Wireless Charging Power Of Mobile Phones [W] | Standard: 50
| Tow Trailer Hitch | Optional
| Tire Bag 3 | Optional
|
---|
|