1. Basic Information |
Chinese Local Price | 75900 USD
| Body Type | MPV
| Manufacturers | FAW Hongqi
| Brand | HONGQI
| Design | Hongqi HQ9
| Energy Type | Gasoline + 48V mild hybrid system
| Environmental Standards | China 6/Euro 6
| Time To Market | Autumn2022
| Engine | 2.0T 252 horsepower L4
| Maximum Power/Maximum Torque | 185kW/380N.m
| Gearbox | 8-Speed Automatic Manual (AT)
| Length*Width*Height [mm] | 5222*2005*1935
| Structure Of Car | 5-door, 7-seater MPV
| Maximum Speed [km/h] | 200
| Official 0-100Km/H Acceleration [s] | 9.5
| WLTC Comprehensive Fuel Consumption [L/100km] | 8.8
| Exterior Color | Black, Gold, Purple, Silver, White
| Interior Color | Black, Black/Brown, black/red, Grey/White
|
---|
|
2. Body Of Car |
Length [mm] | 5222
| Width [mm] | 2005
| Height [mm] | 1935
| Wheelbase [mm] | 3200
| Front Track [mm] | 1730
| Rear Track [mm] | 1730
| Door Opening Method | Swing door + sliding door
| Number Of Doors | 5
| Number Of Seats | 7
| Approach Angle [°] | 15
| Departure Angle [°] | 17
| Curb Weight [kg] | 2320
| Full Load Mass [kg] | 2885
|
---|
|
3. Engine |
Engine Model | CA4GC20TD-35
| Displacement [ml] | 1989
| Displacement [L] | 2
| Intake Form | Turbocharging
| Engine Layout | Horizontal
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Air Supply | DOHC
| Maximum Power [kw] | 185
| Maximum Horsepower [Ps] | 252
| Maximum Torque [N.m] | 380
| Maximum Net Power [kw] | 180
| Fuel Label | No. 95
| Fuel Supply Method | Direct Injection
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Aluminum Alloy
| Environmental Standards-2 | China 6/Euro 6
|
---|
|
6. Gearbox |
Gearbox Description | 8-speed manual transmission
| Gearbox Type | Automated Manual (AT)
| Gears | 8
|
---|
|
7. Chassis Steering |
Drive Form | Front wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Multi-Link Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Ventilated Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 225/55 R18
| Rear Tire Specification | Standard: 225/55 R18
| Spare Tire | Standard: Tire repair tool only
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: first two rows
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | Standard
| Door Open Collision Warning | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Cruise System | Standard: Full-speed adaptive cruise
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort/Snow
| Fatigue Reminder | Standard
| Automatic Parking | Standard
| Engine Start And Stop | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Forward Collision Warning | Standard
| Rear Collision Warning | Standard
| Active Braking | Standard
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Millimeter Wave Radar (pcs) | Standard: 3
| Ultrasonic Radar | Standard: 6 in the front/6 in the back
| Front Perception Camera Type | Standard: Monocular
| Environment Aware Camera (pcs) | Standard: 1
| Surround View Camera (pcs) | Standard: 4
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic Sunroof Cannot Be Opened
| Wheel Material | Standard: Aluminum Alloy
| Sliding Door | Standard: Double-sided electric
| Key Type | Standard: Remote Control Key
| Keyless Start | Standard
| Keyless Entry | Standard: the whole car
| Active Closed Air Intake Grille | Standard
| Electric Tailgate | Standard
| Tailgate Position Memory | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Genuine Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment
| Shift Form | Electronic Gear Shift
| Multifunction Steering Wheel | Standard
| Steering Wheel Heating | Standard
| Trip Computer Display | Standard: Color
| Meter Screen Size [Inches] | Standard: 7
| HUD Heads Up Display | Standard
| Mobile Phone Wireless Charging | Standard: 1st row/2nd row
| Active Noise Cancellation | Standard
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Genuine Leather
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment With Memory
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment/Backrest Adjustment/Height Adjustment (4-Way)/Waist Adjustment (4-Way)
| Passenger Seat Adjustment Method | Standard: front and rear adjustment/backrest adjustment/height adjustment (2-way)
| First Row Seat Function | Standard: Heating/ventilation
| Boss Key | Standard
| Second Row Seat Electric Adjustment | Standard: Electric Adjustment With Memory
| Second Row Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/waist adjustment (4-way)/leg rest adjustment
| Second Row Seat Functions | Standard: Heating/Ventilation/Massage
| Central Armrest | Standard: 1st row/2nd row/3rd row
| Seat Layout | Standard: 2+2+3
| Rear Cup Holder | Standard: 2nd row/3rd row
| Rear Folding Table | Standard: Second Row
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Size [inch] | Standard: 16.2
| OTA Upgrade | Standard: Car and machine OTA
| Remote Control Function | Standard: Door control/vehicle start
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 4G
| Vehicle Wi-Fi Function | Standard: Wifi Connection/Wifi Hotspot
|
---|
|
18. Media Entertainment |
Multimedia/Charging Interface | Standard: USB / Type-C
| Number Of USB/Type-C Ports | Standard: 2 in the front row/6 in the back row
| Rear Control Multimedia | Standard
| Audio Brand | Standard: Dynaudio
| Number Of Speakers | Standard: 12
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/delayed shutdown
| Turn Signal Lamp | Standard
| Interior Ambient Light | Standard: 16 colors
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Multi-Layer Soundproof Glass | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/automatic folding when reversing/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Auto-dimming/streaming media rearview mirror
| Rear Side Privacy Glass | Standard
| Vanity Mirror | Standard: Main driver + lighting/ Passenger driver + lighting/ Second row + lighting
| Sensing Wiper Function | Standard: Rain sensor type
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
| Third Row Air Conditioner | Standard: Air Outlet
| Air Quality Monitoring | Standard
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
| Negative Ion Generator | Standard
| Fragrance System | Standard
|
---|
|
More |
Third Row Seat Electric Adjustment | Standard: Electric adjustment
| Third row seat adjustment | Standard: Fore and aft adjustment/backrest adjustment
| Rear Side Sunshade | Standard: Manual
|
---|
|