1. Basic Information |
Chinese Local Price | 30800 USD
| Body Type | SUV
| Manufacturers | Dongfeng Honda New Energy
| Brand | HONDA
| Design | Honda e:NS1
| Energy Type | Pure Electricity
| Time To Market | Summer2022
| CLTC Pure Electric Battery Life [km] | 510
| Fast Charging Time[h] | 0.67
| Fast Charge Capacity[%] | 30-80
| Slow Charge Time[h] | 9.5
| Slow Charging Capacity[%] | 5-100
| Motor [Ps] | 204
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 4390*1790*1560
| Structure Of Car | 5-door, 5-seater SUV
| Maximum Speed [km/h] | 150
| Exterior Color | Black, Blue, light blue, Red, White, Yellow, yellow/black
| Interior Color | Black, Black/White, black/yellow
|
---|
|
2. Body Of Car |
Length [mm] | 4390
| Width [mm] | 1790
| Height [mm] | 1560
| Wheelbase [mm] | 2610
| Front Track [mm] | 1535
| Rear Track [mm] | 1540
| Door Opening Method | Swing Door
| Number Of Doors | 5
| Number Of Seats | 5
| Approach Angle [°] | 17
| Departure Angle [°] | 25
| Minimum Turning Radius [m] | 5.7
| Curb Weight [kg] | 1692
| Full Load Mass [kg] | 2108
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Single Motor
| Motor Layout | prefix
| Motor Type | Permanent Magnet Synchronization
| Total Motor Power [kw] | 150
| Motor Total Horsepower [Ps] | 204
| Motor Total Torque [N.m] | 310
| Maximum Power Of Front Motor [kw] | 150
| Maximum Torque Of Front Motor [N.m] | 310
|
---|
|
5. Battery/Charge |
Battery Type | Ternary Lithium Battery
| Battery Brand | Jiangsu Times
| Battery Temperature Management | Standard: Low Temperature Heating/Liquid Cooling
| CLTC Pure Electric Battery Life [km]-2 | 510
| Battery Capacity [kwh] | 68.8
| Battery Energy Density [Wh/kg] | 183
| Power Consumption Per 100 Kilometers [kWh/100km] | 13.8
| Vehicle Charging Port | Standard: slow charging port/fast charging port
| Slow Charging Position | Standard: front
| Fast Charging Port Position | Standard: front
| Fast Charging Time [min] | 40
| Fast Charging Time[h]-2 | 0.67
| Fast Charge Capacity[%]-2 | 30-80
| Slow Charge Time[h]-2 | 9.5
| Slow Charging Capacity[%]-2 | 5-100
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | Front wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Torsion Beam Non-Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 225/50 R18
| Rear Tire Specification | Standard: 225/50 R18
| Spare Tire | Standard: No Spare Tire
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: the whole car
| Tire Pressure Monitoring | Standard: tire pressure alarm
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Cruise System | Standard: Full-speed adaptive cruise
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort
| Fatigue Reminder | Standard
| Automatic Parking | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | Standard
| Road Traffic Sign Recognition | Standard
| Forward Collision Warning | Standard
| Active Braking | Standard
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Millimeter Wave Radar (pcs) | Standard: 2
| Ultrasonic Radar | Standard: 6 in the front/6 in the back
| Front Perception Camera Type | Standard: Monocular
| Environment Aware Camera (pcs) | Standard: 1
| Surround View Camera (pcs) | Standard: 4
| In-Car Camera (pcs) | Standard: 2
|
---|
|
14. External Configuration |
Skylight Type | Standard: Segmented non-openable skylight
| Wheel Material | Standard: Aluminum Alloy
| Key Type | Standard: Remote key/Bluetooth key
| Keyless Start | Standard
| Keyless Entry | Standard: First Row
| Electric Tailgate | Standard
| Tailgate Position Memory | Standard
| Induction Tailgate | Standard
| Low-Speed Driving Warning Sound | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Genuine Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment
| Shift Form | Push-button shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 10.25
| Meter Screen Material | Standard: LCD
| Built-In Driving Recorder | Standard
| Mobile Phone Wireless Charging | Standard: First Row
| ETC Device | Standard
| Active Noise Cancellation | Standard
| One Pedal Mode | Standard
|
---|
|
16. Seat Configuration |
Seat Material | Standard: imitation leather
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/height adjustment (4-way)
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| First Row Seat Function | Standard: Heating
| Second Row Seat Functions | Standard: heating
| Central Armrest | Standard: 1st row/2nd row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
| Rear Cup Holder | Standard: Second Row
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard:
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Material | Standard: LCD
| Central Control Screen Size [inch] | Standard: 15.1
| Face Recognition | Standard
| Mobile Internet/Mapping | Standard: supports CarLife
| OTA Upgrade | Standard: Car and machine OTA
| Remote Control Function | Standard: Door Control/Vehicle Start/Air Conditioning Control
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 4G
| Vehicle System | Honda CONNECT
| Vehicle Wi-Fi Function | Standard: WiFi hotspot
| Voice Assistant Wake Word | Standard: Hello Honda
| Voice Partition Wake-Up | Standard: Main Driver
| Voice Recognition Control Function | Standard: Multimedia System/Navigation/Telephone/Air Conditioning
| Voice Wake-Up Free | Standard
|
---|
|
18. Media Entertainment |
Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: Type-C
| Number Of USB/Type-C Ports | Standard: 2 in the front row/2 in the back row
| Audio Brand | Standard: BOSE
| Number Of Speakers | Standard: 12
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/delayed shutdown
| Front Fog Lights | Standard:LED
| Interior Ambient Light | Standard: Monochrome
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Auto-dimming/streaming media rearview mirror
| Rear Side Privacy Glass | Standard
| Vanity Mirror | Standard: Main driver + lighting/ Co-pilot + lighting
| Sensing Wiper Function | Standard: Rain sensor type
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Air Outlet
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
| Negative Ion Generator | Standard
|
---|
|
More |
AR Real-Life Navigation | Standard
| External Power Supply Function | Standard
|
---|
|