1. Basic Information |
Chinese Local Price | 8400 USD
| Body Type | Sedan
| Manufacturers | Dongfeng Xiaokang New Energy
| Brand | DONGFENG FENGON
| Design | Fengon MINIEV
| Energy Type | Pure Electricity
| Time To Market | Autumn2022
| CLTC Pure Electric Battery Life [km] | 220
| Slow Charge Time[h] | 7.5
| Slow Charging Capacity[%] | 10-90
| Motor [Ps] | 41
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 2995*1495*1640
| Structure Of Car | 3-door, 4-seater hatchback
| Maximum Speed [km/h] | 100
| Exterior Color | black/blue, black/white, Blue, Green, Pink, White, white/light green, white/pink
| Interior Color | gray/blue, gray/orange
|
---|
|
2. Body Of Car |
Length [mm] | 2995
| Width [mm] | 1495
| Height [mm] | 1640
| Wheelbase [mm] | 1960
| Front Track [mm] | 1285
| Rear Track [mm] | 1290
| Door Opening Method | Swing Door
| Number Of Doors | 3
| Number Of Seats | 4
| Approach Angle [°] | 31
| Departure Angle [°] | 42
| Minimum Ground Clearance With Full Load [mm] | 135
| Curb Weight [kg] | 755
| Full Load Mass [kg] | 1105
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Single Motor
| Motor Layout | rear
| Motor Type | Permanent Magnet Synchronization
| Total Motor Power [kw] | 30
| Motor Total Horsepower [Ps] | 41
| Motor Total Torque [N.m] | 100
| Maximum Power Of Rear Motor [kw] | 30
| Maximum Torque Of Rear Motor [N.m] | 100
|
---|
|
5. Battery/Charge |
Battery Type | Lithium Iron Phosphate Battery
| Battery Brand | Guoxuan Hi-Tech
| Battery Temperature Management | Standard: low temperature heating
| CLTC Pure Electric Battery Life [km]-2 | 220
| Battery Capacity [kwh] | 16.8
| Battery Energy Density [Wh/kg] | 121.8
| Power Consumption Per 100 Kilometers [kWh/100km] | 8.5
| Vehicle Charging Port | Standard: slow charging port
| Slow Charging Position | Standard: front
| Slow Charge Time[h]-2 | 7.5
| Slow Charging Capacity[%]-2 | 10-90
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | rear wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Multi-link non-independent suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: solid disc
| Rear Brake Type | Standard: drum type
| Parking Brake Type | handbrake
| Front Tire Specification | Standard: 145/70 R12
| Rear Tire Specification | Standard: 145/70 R12
| Spare Tire | Standard: No Spare Tire
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: Main driver
| Tire Pressure Monitoring | Standard:
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Rear Parking Radar | Standard
| Driving Assistance Video | Standard: Reversing Image
| Cruise System | Standard: Cruise Control
| Driving Mode Selection | Standard: Sports/Economy
| Uphill Assistance | Standard
|
---|
|
13. Assisted Driving Hardware |
Ultrasonic Radar | Standard: last 2
|
---|
|
14. External Configuration |
Wheel Material | Standard: Steel
| Key Type | Standard: Remote Control Key
| Low-Speed Driving Warning Sound | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down Adjustment
| Shift Form | Electronic Knob Shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 7
|
---|
|
16. Seat Configuration |
Seat Material | Standard: imitation leather
| Driver’s Seat Adjustment | Standard: Fore and aft adjustment/backrest adjustment
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| Seat Layout | Standard: 2+2
| Rear Seat Down Method | Standard: Proportionally tilted
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Remote Control Function | Standard: door control
|
---|
|
18. Media Entertainment |
Multimedia/Charging Interface | Standard: USB
| Number Of USB/Type-C Ports | Standard: 1 in the front row
| Number Of Speakers | Standard: 2
|
---|
|
19. Light Function |
Low Beam Light Source | Standard: Halogen
| High Beam Light Source | Standard: Halogen
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Exterior Mirror Function | Standard: Electric Adjustment
| Vanity Mirror | Standard: Main driver
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Manual air conditioner
|
---|
|
More |
Motor Brand | SAIC Motor
| Motor Model | TZ144X08A
| High Voltage Fast Charging Platform | Standard: 400V platform
|
---|
|