1. Basic Information |
Chinese Local Price | 12100 USD
| Body Type | SUV
| Manufacturers | Dongfeng Xiaokang
| Brand | DONGFENG FENGON
| Design | Fengon 500
| Energy Type | Gasoline
| Environmental Standards | China 6/Euro 6
| Time To Market | Autumn2021
| Engine | 1.5T 150 horsepower L4
| Maximum Power/Maximum Torque | 110kW/220N.m
| Gearbox | Continuously variable transmission (CVT)
| Length*Width*Height [mm] | 4385*1850*1645
| Structure Of Car | 5-door, 5-seater SUV
| Maximum Speed [km/h] | 180
| WLTC Comprehensive Fuel Consumption [L/100km] | 7.8
| NEDC Comprehensive Fuel Consumption [L/100km] | 6.9
| Exterior Color | Black, Blue, Green, Red, White
| Interior Color | Black, Black/Blue, black/red, blue/beige
|
---|
|
2. Body Of Car |
Length [mm] | 4385
| Width [mm] | 1850
| Height [mm] | 1645
| Wheelbase [mm] | 2655
| Front Track [mm] | 1580
| Rear Track [mm] | 1582
| Door Opening Method | Swing Door
| Number Of Doors | 5
| Number Of Seats | 5
| Approach Angle [°] | 19
| Departure Angle [°] | 27
| Minimum Ground Clearance With Full Load [mm] | 191
| Fuel Tank Volume [L] | 50
| Official Trunk Volume [L] | 318
| Curb Weight [kg] | 1470
| Full Load Mass [kg] | 1860
|
---|
|
3. Engine |
Engine Model | SFG15TA
| Displacement [ml] | 1498
| Displacement [L] | 1.5
| Intake Form | Turbocharging
| Engine Layout | Horizontal
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Air Supply | DOHC
| Maximum Power [kw] | 110
| Maximum Horsepower [Ps] | 150
| Maximum Power Speed [rpm] | 5600
| Maximum Torque [N.m] | 220
| Maximum Torque Speed [rpm] | 1800-4000
| Maximum Net Power [kw] | 110
| Fuel Label | No. 92
| Fuel Supply Method | Multi-point EFI
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Cast Iron
| Environmental Standards-2 | China 6/Euro 6
|
---|
|
6. Gearbox |
Gearbox Description | CVT continuously variable transmission
| Gearbox Type | Continuously variable transmission (CVT)
|
---|
|
7. Chassis Steering |
Drive Form | Front wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Torsion Beam Non-Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 215/60 R17
| Rear Tire Specification | Standard: 215/60 R17
| Spare Tire | Standard: Not full size
| Spare Tire Placement | Standard: In the trunk
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: Main driver
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Rear Parking Radar | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Cruise System | Standard: Cruise Control
| Driving Mode Selection | Standard: Sports
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | Standard
|
---|
|
13. Assisted Driving Hardware |
Ultrasonic Radar | Standard: Last 3
| Surround View Camera (pcs) | Standard: 4
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic sunroof can be opened
| Wheel Material | Standard: Aluminum Alloy
| Key Type | Standard: Remote Control Key
| Keyless Start | Standard
| Keyless Entry | Standard: First Row
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down Adjustment
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Monochrome
| Meter Screen Size [Inches] | Standard: 3.5
|
---|
|
16. Seat Configuration |
Seat Material | Standard: imitation leather
| Driver’s Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/height adjustment (2-way)
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| Central Armrest | Standard: First Row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard:
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Size [inch] | Standard: 8.8
| Mobile Internet/Mapping | Standard: supports CarLife
| OTA Upgrade | Standard: Car and machine OTA
| Vehicle Network | Standard: 4G
| Vehicle Wi-Fi Function | Standard: Wifi Connection/Wifi Hotspot
| Voice Recognition Control Function | Standard: Multimedia system/navigation/telephone
|
---|
|
18. Media Entertainment |
Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: AUX/USB
| Number Of USB/Type-C Ports | Standard: 1 in the front row
| Number Of Speakers | Standard: 4
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening/closing/delayed closing
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Manual Anti-Dazzle
| Vanity Mirror | Standard: co-pilot
| Sensing Wiper Function | Standard: Rain sensor type
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
|
---|
|