1. Basic Information |
Chinese Local Price | 12600 USD
| Body Type | Sedan
| Manufacturers | Geely Automobile
| Brand | GEELY
| Design | Emgrand
| Energy Type | Gasoline
| Environmental Standards | China 6/Euro 6
| Time To Market | Summer2023
| Engine | 1.5L 127 HP L4
| Maximum Power/Maximum Torque | 93kW/152N??m
| Gearbox | Continuously variable transmission (CVT)
| Length*Width*Height [mm] | 4638*1820*1460
| Structure Of Car | 4-door, 5-seat sedan
| Maximum Speed [km/h] | 175
| WLTC Comprehensive Fuel Consumption [L/100km] | 5.82
| Exterior Color | dark gray, Gray, White
| Interior Color | cyan/white
|
---|
|
2. Body Of Car |
Length [mm] | 4638
| Width [mm] | 1820
| Height [mm] | 1460
| Wheelbase [mm] | 2650
| Front Track [mm] | 1549
| Rear Track [mm] | 1551
| Door Opening Method | Swing Door
| Number Of Doors | 4
| Number Of Seats | 5
| Approach Angle [°] | 14
| Departure Angle [°] | 15
| Minimum Turning Radius [m] | 5.5
| Drag Coefficient [Cd] | 0.27
| Fuel Tank Volume [L] | 53
| Official Trunk Volume [L] | 500
| Curb Weight [kg] | 1265
| Full Load Mass [kg] | 1665
|
---|
|
3. Engine |
Engine Model | BHE15-AFD
| Displacement [ml] | 1499
| Displacement [L] | 1.5
| Intake Form | inhale naturally
| Engine Layout | Horizontal
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Air Supply | DOHC
| Maximum Power [kw] | 93
| Maximum Horsepower [Ps] | 127
| Maximum Power Speed [rpm] | 6300
| Maximum Torque [N.m] | 152
| Maximum Torque Speed [rpm] | 4000-5000
| Maximum Net Power [kw] | 90
| Fuel Label | No. 92
| Fuel Supply Method | Direct Injection
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Aluminum Alloy
| Environmental Standards-2 | China 6/Euro 6
|
---|
|
6. Gearbox |
Gearbox Description | CVT continuously variable transmission
| Gearbox Type | Continuously variable transmission (CVT)
|
---|
|
7. Chassis Steering |
Drive Form | Front wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Torsion Beam Non-Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 205/50 R17
| Rear Tire Specification | Standard: 205/50 R17
| Spare Tire | Standard: Not full size
| Spare Tire Placement | Standard: In the trunk
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: Main driver
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Rear Parking Radar | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image/car side blind spot image
| Chassis Perspective | Standard
| Cruise System | Standard: Cruise Control
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
|
---|
|
13. Assisted Driving Hardware |
Ultrasonic Radar | Standard: Last 3
| Surround View Camera (pcs) | Standard: 4
|
---|
|
14. External Configuration |
Skylight Type | Standard: single skylight
| Wheel Material | Standard: Aluminum Alloy
| Key Type | Standard: Remote Control Key
| Keyless Start | Standard
| Keyless Entry | Standard: Main driver
| Induction Tailgate | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Leather
| Steering Wheel Adjustment | Standard: Manual up and down adjustment/ Option: Manual up and down + front and rear adjustment
| Shift Form | Mechanical gear shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 10.25
| Meter Screen Material | Standard: LCD
|
---|
|
16. Seat Configuration |
Seat Material | Standard: imitation leather
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/height adjustment (2-way)
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| Central Armrest | Standard: First Row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Material | Standard: LCD
| Central Control Screen Size [inch] | Standard: 12.3
| Co-Pilot Screen Size [inches] | Geely Galaxy OS
| Mobile Internet/Mapping | Standard: Support HiCar
| OTA Upgrade | Standard: Car and machine OTA
| Remote Control Function | Standard: door control/window control/vehicle start/air conditioning control/vehicle status query/diagnosis/vehicle positioning/car search
| Vehicle Network | Standard: 4G
| Vehicle Wi-Fi Function | Standard: Wifi Connection/Wifi Hotspot
| Voice Recognition Control Function | Standard: multimedia system/navigation/telephone/air conditioning/sunroof
|
---|
|
18. Media Entertainment |
Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard:USB
| Number Of USB/Type-C Ports | Standard: 1 in the front row/1 in the back row
| Number Of Speakers | Standard: 6
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening/closing/delayed closing
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Manual Anti-Dazzle
| Vanity Mirror | Standard: Main driver/co-pilot
| Sensing Wiper Function | Standard: Vehicle speed sensor type
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Air Outlet
| In-Car PM2.5 Filter | Standard
|
---|
|