1. Basic Information |
Chinese Local Price | 19700 USD
| Body Type | Sedan
| Manufacturers | BYD New Energy
| Brand | BYD
| Design | Dolphin
| Energy Type | Pure Electricity
| Time To Market | Autumn2023
| CLTC Pure Electric Battery Life [km] | 401
| Fast Charging Time[h] | 0.5
| Fast Charge Capacity[%] | 30-80
| Slow Charge Time[h] | 6.5
| Slow Charging Capacity[%] | 0-100
| Motor [Ps] | 177
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 4150*1770*1570
| Structure Of Car | 5-door, 5-seater hatchback
| Maximum Speed [km/h] | 160
| Exterior Color | Black Red
| Interior Color | Black Red
|
---|
|
2. Body Of Car |
Length [mm] | 4150
| Width [mm] | 1770
| Height [mm] | 1570
| Wheelbase [mm] | 2700
| Front Track [mm] | 1530
| Rear Track [mm] | 1530
| Door Opening Method | Swing Door
| Number Of Doors | 5
| Number Of Seats | 5
| Approach Angle [°] | 17
| Departure Angle [°] | 21
| Minimum Turning Radius [m] | 5.25
| Official Trunk Volume [L] | 345-1310
| Curb Weight [kg] | 1450
| Full Load Mass [kg] | 1825
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Single Motor
| Motor Layout | prefix
| Motor Type | Permanent Magnet Synchronization
| Total Motor Power [kw] | 130
| Motor Total Horsepower [Ps] | 177
| Motor Total Torque [N.m] | 290
| Maximum Power Of Front Motor [kw] | 130
| Maximum Torque Of Front Motor [N.m] | 290
|
---|
|
5. Battery/Charge |
Battery Type | Lithium Iron Phosphate Battery
| Battery Brand | Ferdy
| Battery Temperature Management | Standard: low temperature heating
| CLTC Pure Electric Battery Life [km]-2 | 401
| Battery Capacity [kwh] | 44.9
| Battery Energy Density [Wh/kg] | 140
| Power Consumption Per 100 Kilometers [kWh/100km] | 11.3
| Vehicle Charging Port | Standard: slow charging port/fast charging port
| Slow Charging Position | Standard: Right front side of car
| Fast Charging Port Position | Standard: Right front side of car
| Fast Charging Power [KW] | 60
| Fast Charging Time [min] | 30
| Fast Charging Time[h]-2 | 0.5
| Fast Charge Capacity[%]-2 | 30-80
| Slow Charge Time[h]-2 | 6.5
| Slow Charging Capacity[%]-2 | 0-100
| Slow Charging Power[KW] | 7
| Home Charging Pile | Standard
| External Discharge Function | Standard
| External Discharge Power | Standard: 3.3Kw
| On-Board Charging Gun | Standard
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | Front wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Torsion Beam Non-Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 205/50 R17
| Rear Tire Specification | Standard: 205/50 R17
| Spare Tire | Standard: No Spare Tire
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: the whole car
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Cruise System | Standard: Full-speed adaptive cruise
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort/Snow
| Remote Parking | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
|
---|
|
12. Assisted Driving Function |
Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Road Traffic Sign Recognition | Standard
| Forward Collision Warning | Standard
| Active Braking | Standard
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Assisted Driving System | Standard: DiPilot
| Millimeter Wave Radar (pcs) | Standard: 1
| Ultrasonic Radar | Standard: First 2/Last 3
| Front Perception Camera Type | Standard: Monocular
| Environment Aware Camera (pcs) | Standard: 1
| Surround View Camera (pcs) | Standard: 4
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic Sunroof Cannot Be Opened
| Sporty Appearance Kit | Standard
| Wheel Material | Standard: Aluminum Alloy
| Key Type | Standard: Remote key/Bluetooth key/NFC/RFID key
| Keyless Start | Standard
| Keyless Entry | Standard: Main driver
| Low-Speed Driving Warning Sound | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: imitation leather
| Steering Wheel Adjustment | Standard: Manual Up And Down Adjustment
| Shift Form | Push-button shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 5
| Meter Screen Material | Standard: LCD
| Built-In Driving Recorder | Standard
| Mobile Phone Wireless Charging | Standard: First Row
| One Pedal Mode | Standard
|
---|
|
16. Seat Configuration |
Seat Material | Standard: imitation leather
| Sporty Seat | Standard
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/height adjustment (2-way)
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| First Row Seat Function | Standard: Heating
| Central Armrest | Standard: 1st row/2nd row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
| Rear Cup Holder | Standard: Second Row
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Material | Standard: LCD
| Central Control Screen Size [inch] | Standard: 12.8
| In-Vehicle System Memory (GB) | Standard: 6
| In-Vehicle System Storage (GB) | Standard: 64
| OTA Upgrade | Standard: Car and machine OTA
| Remote Control Function | Standard: door control/vehicle start/charging management/vehicle status query/diagnosis/vehicle positioning/car search
| Vehicle Network | Standard: 4G
| Vehicle System | Dilink
| Vehicle Wi-Fi Function | Standard: Wifi Connection/Wifi Hotspot
| Voice Assistant Wake Word | Standard: Hello, Xiaodi
| Voice Partition Wake-Up | Standard: Main Driver
| Voice Recognition Control Function | Standard: Multimedia System/Navigation/Telephone/Air Conditioning
| Voice Wake-Up Free | Standard
|
---|
|
18. Media Entertainment |
Split Screen Function | Standard
| Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: USB/SD
| Number Of USB/Type-C Ports | Standard: 2 in the front row/1 in the back row
| Number Of Speakers | Standard: 6
|
---|
|
19. Light Function |
Low Beam Light Source | Standard: LED
| High Beam Light Source | Standard: LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/delayed shutdown
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Manual Anti-Dazzle
| Vanity Mirror | Standard: Main driver + lighting/ Co-pilot + lighting
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
| Heat Pump Air Conditioner | Standard
| In-Car PM2.5 Filter | Standard
|
---|
|
More |
Adaptive Rotating Suspension Pad | Standard:
| Remote Control Driving | Standard:
| “500,000” Embroidered Commemorative Logo | Standard:
|
---|
|