1. Basic Information |
Chinese Local Price | 41700 USD
| Body Type | SUV
| Manufacturers | SAIC-GM Buick
| Brand | BUICK
| Design | Buick Envision
| Energy Type | Gasoline + 48V mild hybrid system
| Environmental Standards | China 6/Euro 6
| Time To Market | Spring2023
| Engine | 2.0T 237 horsepower L4
| Maximum Power/Maximum Torque | 174kW/350N.m
| Gearbox | 9-speed automatic manual (AT)
| Length*Width*Height [mm] | 4845*1883*1705
| Structure Of Car | 5-door, 5-seater SUV
| Maximum Speed [km/h] | 210
| Official 0-100Km/H Acceleration [s] | 8.4
| WLTC Comprehensive Fuel Consumption [L/100km] | 7.75
| Exterior Color | Red
| Interior Color | Black, Black/White
|
---|
|
2. Body Of Car |
Length [mm] | 4845
| Width [mm] | 1883
| Height [mm] | 1705
| Wheelbase [mm] | 2833
| Front Track [mm] | 1610
| Rear Track [mm] | 1612
| Door Opening Method | Swing Door
| Number Of Doors | 5
| Number Of Seats | 5
| Approach Angle [°] | 17
| Departure Angle [°] | 18
| Fuel Tank Volume [L] | 68
| Official Trunk Volume [L] | 515-1712
| Curb Weight [kg] | 1905
| Full Load Mass [kg] | 2315
|
---|
|
3. Engine |
Engine Model | wxya
| Displacement [ml] | 1998
| Displacement [L] | 2
| Intake Form | Turbocharging
| Engine Layout | Horizontal
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Air Supply | DOHC
| Maximum Power [kw] | 174
| Maximum Horsepower [Ps] | 237
| Maximum Power Speed [rpm] | 5000
| Maximum Torque [N.m] | 350
| Maximum Torque Speed [rpm] | 1500-4000
| Maximum Net Power [kw] | 169
| Fuel Label | No. 95
| Fuel Supply Method | Direct Injection
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Aluminum Alloy
| Environmental Standards-2 | China 6/Euro 6
|
---|
|
6. Gearbox |
Gearbox Description | 9-stop automatic transmission
| Gearbox Type | Automated Manual (AT)
| Gears | 9
|
---|
|
7. Chassis Steering |
Drive Form | Front Four-Wheel Drive
| Four-Wheel Drive | Timely Four-Wheel Drive
| Central Differential Structure | multi-disc clutch
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Multi-Link Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Ventilated Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 245/45 R20
| Rear Tire Specification | Standard: 245/45 R20
| Spare Tire | Standard: Not full size
| Spare Tire Placement | Standard: In the trunk
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: the whole car
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Cruise System | Standard: Adaptive cruise
| Driving Mode Selection | Standard: Sport/Standard/Comfort/Off-road
| Automatic Parking | Standard
| Engine Start And Stop | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | Standard
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Forward Collision Warning | Standard
| Active Braking | Standard
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Millimeter Wave Radar (pcs) | Standard: 3
| Ultrasonic Radar | Standard: 6 in the front/6 in the back
| Front Perception Camera Type | Standard: Monocular
| Environment Aware Camera (pcs) | Standard: 1
| Surround View Camera (pcs) | Standard: 4
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic sunroof can be opened
| Wheel Material | Standard: Aluminum Alloy
| Roof Rack | Standard
| Key Type | Standard: Remote Control Key
| Keyless Start | Standard
| Keyless Entry | Standard: the whole car
| Active Closed Air Intake Grille | Standard
| Electric Tailgate | Standard
| Tailgate Position Memory | Standard
| Induction Tailgate | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Genuine Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment
| Shift Form | Push-button shift
| Multifunction Steering Wheel | Standard
| Steering Wheel Shift | Standard
| Steering Wheel Heating | Standard
| Trip Computer Display | Standard: Color
| Meter Screen Size [Inches] | Standard: 8
| HUD Heads Up Display | Standard
| Built-In Driving Recorder | Optional
| Mobile Phone Wireless Charging | Standard: First Row
| Active Noise Cancellation | Standard
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Genuine Leather
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment With Memory
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/height adjustment (4-way)
| Passenger Seat Adjustment Method | Standard: front and rear adjustment/backrest adjustment/height adjustment (4-way)
| First Row Seat Function | Standard: Heating/ventilation
| Central Armrest | Standard: 1st row/2nd row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
| Rear Cup Holder | Standard: Second Row
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard: Baidu
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Size [inch] | Standard: 10
| Mobile Internet/Mapping | Standard: Support CarPlay / Support CarLife
| OTA Upgrade | Standard: Vehicle OTA
| Remote Control Function | Standard: Door control/vehicle start
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 4G
| Vehicle Wi-Fi Function | Standard: WiFi hotspot
| Voice Recognition Control Function | Standard: Multimedia System/Navigation/Telephone/Air Conditioning
|
---|
|
18. Media Entertainment |
Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: USB / Type-C / SD
| Number Of USB/Type-C Ports | Standard: 2 in the front row/2 in the back row
| Cockpit 220V/230V Power Supply | Standard: 220V
| Number Of Speakers | Standard: 7
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| Lighting Features | Standard: Pixel
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/delayed shutdown
| Interior Ambient Light | Standard: Monochrome
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Multi-Layer Soundproof Glass | Standard: First Row
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/mirror memory/automatic folding when locking the car/automatic anti-dazzle
| Interior Rearview Mirror Function | Standard: Manual anti-glare/streaming media rearview mirror
| Rear Side Privacy Glass | Standard
| Vanity Mirror | Standard: Main driver + lighting/ Co-pilot + lighting
| Sensing Wiper Function | Standard: Rain sensor type
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Air Outlet
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
| Negative Ion Generator | Standard
|
---|
|