Blue Whale Tourist RV

This car design is available in a variety of configurations model.
Different models have different quotations, please inquire.
Welcome To Inquire, We Guarantee Your Satisfaction !
★ Accept payment in RMB
★ Cars can be delivered in designated port cities
★ Accept mass customization
Chang’an Fengjing-Blue Whale Tourist RV (card seat) | ||||
version number: 20230608 | ||||
Basic parameters | ||||
Length(mm) | 5995 | Emission Standards | Country VI B | |
Width(mm) | 2170 | Engine type | D20T GDI twin-scroll supercharged direct injection engine | |
Height(mm) | 2880 | Displacement(L) | 2.0T | |
Curb weight (kg) | 3087 | fuel | gasoline | |
number of seats | 6 people | Fuel tank volume (L) | 80 | |
bed | Forehead bed + booth bed | Engine maximum power (kW/rpm) | 171/5000-5500 | |
Wheelbase(mm) | 3430mm | Engine maximum torque ( N.m/rpm) | 390/1900-3300 | |
Wheelbase front/rear (mm) | 1610/1710 | transmission | ZF 8AT | |
Minimum ground clearance (mm) | 215 | four-wheel drive system | Front real-time four-wheel drive (2H/ATUO/4L) | |
Approach angle/departure angle (°) | 28°/17° | differential lock | Center differential lock + rear axle differential lock | |
RV body structure | Integral cage type high torsion resistance body | Driving area air conditioning | Automatic air conditioning + rear air outlet | |
Chassis configuration | ||||
Intelligent driving and safety configuration | Standard configuration | High configuration | ||
Chassis | Special chassis | Special chassis for Changan Automobile and RV | ● | ● |
Chassis structure | Non-load-bearing | ● | ● | |
Suspension System | Double wishbone independent suspension + fully graduated leaf spring non-independent suspension | ● | ● | |
power steering | Electronic power steering (EPS) + steering multi-mode (light, comfort and sport) | ● | ● | |
driving mode | Economy, standard, sport, snow, off-road (five types in total) | ● | ● | |
Tow hook status | front tow hook | ● | ● | |
Braking System | Four wheel disc brakes | ● | ● | |
Parking brake | EPB electronic handbrake | ● | ● | |
Tire specifications | 265/60R18 tires (HT) | ● | ● | |
Wheel hub material | Aluminum alloy wheels | ● | ● | |
lighting combination | LED headlights + LED daytime running lights + LED front position lights | ● | ● | |
automatic headlights | Automatic headlights + electric headlight angle adjustment + headlight delay shut-off function | ● | ● | |
Boneless wipers | Boneless wipers + automatic function | ● | ● | |
exterior rearview mirror | Electric adjustment + defrost heating function | ● | ● | |
Driver’s seat | 6-way manually adjustable (up, down, front, back and backrest) | ● | ● | |
co-pilot seat | 4-way manually adjustable (front, rear and backrest) | ● | ● | |
airbag | Dual airbags for driver and passenger seats | ● | ● | |
Vehicle theft prevention & rescue | roadside assistance | ● | ● | |
Anti-theft monitoring and tracking | ● | ● | ||
body stability system | ABS+EBD | ● | ● | |
Body electronic stability system (ESC/ESP) | ● | ● | ||
Traction Control (TCS) | ● | ● | ||
Brake Assist (BA) | ● | ● | ||
Hill Assist (HHC) | ● | ● | ||
Hill Descent (HDC) | ● | ● | ||
emergency brake warning system | ● | ● | ||
ESC switch | ● | ● | ||
driving safety system | Engine electronic anti-theft | ● | ● | |
Direct Tire Pressure Monitoring System (TPMS) | ● | ● | ||
cruise control | ● | ● | ||
lane departure warning system | ● | ● | ||
Keyless entry (front row) & one-button start | ● | ● | ||
Intelligent remote control key (remote control of windows, unlocking, locking) | ● | ● | ||
Speed-sensitive door automatic locking (cab left and right doors) | ● | ● | ||
Collision automatic unlocking function | ● | ● | ||
Collision automatic oil cutoff function | ● | ● | ||
Multi-function steering wheel: sound + music + driving computer information switching + cruise control + blue | ● | ● | ||
Teeth phone + voice control | ||||
Cab intelligent healthy air conditioning control system: single zone automatic air conditioning + dust filter + | ● | ● | ||
Forest purification system + automatic defogging | ||||
12.3-inch color display (radio + USB + Bluetooth) | ● | ● | ||
Dual-screen linkage: 7.5-inch color LCD display in the cockpit + 12.3-inch high-definition touch entertainment | ● | ● | ||
Leda screen (center console screen) | ||||
Smoke alarm + carbon monoxide alarm | ● | ● | ||
Chassis | driving safety system | Front row 12V power supply | ● | ● |
USB interface | ● | ● | ||
ETC interface | ● | ● | ||
Full-time 4G online | ● | ● | ||
Two-way WiFi (car WiFi hotspot + WiFi connection channel) | ● | ● | ||
Online voice: speech recognition + sound source localization + sound reproduction | ● | ● | ||
Online navigation: Amap (GPS+Beidou) | ● | ● | ||
540 panoramic visual driving assistance | ● | ● | ||
Rear parking radar | ● | ● | ||
Driving streaming media rearview mirror (with driving record) | ● | ● | ||
Living area configuration | ||||
Exterior and interior | Standard configuration | High configuration | ||
Exterior color | Haoyuebai | ● | ● | |
Xingyue Gray | – | ● | ||
interior system | interior style | Wood color | ● | ● |
Guest area | Pneumatic booth table | – | ● | |
Manual booth table | ● | – | ||
Ceiling cabinet in guest lounge area | ● | ● | ||
Guest rest DIY area | ● | ● | ||
Guest bedroom area | Card base bed | ● | ● | |
Forehead bed curtain | – | ● | ||
forward cabin curtain | – | ● | ||
400L large wardrobe | ● | ● | ||
Customized foam mattress (two pieces) | ● | ● | ||
Exterior trim system | Two-point passenger door + hidden screen door | – | ● | |
Single point passenger door + hidden screen door | ● | – | ||
Handrails for getting on and off the bus | ● | ● | ||
Passenger door electric step (physical switch) | ● | ● | ||
Cab side step | ● | ● | ||
Double-layer thermal insulation window in the deck area | ● | ● | ||
Double-layer thermal insulation window in guest lounge area | – | ● | ||
Forehead left and right side windows | ● | ● | ||
Manual parking legs | ● | ● | ||
Forehead decorative lamp | – | ● | ||
Three-dimensional armored rear panel | – | ● | ||
Exterior aluminum plate composite insulated body | – | ● | ||
FRP composite insulated body | ● | – | ||
Two-color body | – | ● | ||
Panoramic RV sunroof with blackout curtain in the forehead and bed area | – | ● | ||
Manual awning | ● | – | ||
Electric awning | – | ● | ||
Comfort and convenience | Standard configuration | High configuration | ||
lighting system | Reading light in sleeping area | ● | ● | |
Car interior ambient light | ● | ● | ||
Exterior awning lighting | – | ● | ||
Bathroom + cooking table + passenger area lighting | ● | ● | ||
Luggage compartment lighting | ● | ● | ||
Power supply system (48V) | 48V200Ah lithium battery (10 degrees) | (2) | ● | |
5KW charging and inverting machine (5KW inverter + 3.3KW charger) | (2) | ● | ||
48V100Ah lithium battery (5 degrees) | ● | – | ||
3KW charging and inverting machine (3KW inverter + 2KW charger) | ● | – | ||
New energy national standard charging port | ● | ● | ||
circuit protection device | ● | ● | ||
Electric energy supply system | solar energy | Solar panel (400W) | ● | – |
Solar panel (800W) | (2) | ● | ||
Intelligent system | Computer intelligent control (electrical appliances + energy + diagnosis + time + temperature) | ● | ● | |
Intelligent control of lighting system (ambience light + ceiling light + armrest light) | ● | ● | ||
Car lights at night | ● | ● | ||
Four-way security monitoring | – | ● | ||
Heating air and hot water system | 5000W diesel heater | ● | ● | |
Warm air and water system | ● | ● | ||
Living area air conditioning | Split air conditioner for RV (supports use during driving) | ● | ● | |
Audio and video entertainment system | Online car brand radio | ● | ● | |
22-inch ceiling TV + brand speakers | – | ● | ||
Clothes cleaning system | 3kg washing machine | (1) | ● | |
Bathroom ventilation system | Two-way ventilation fan | ● | ● | |
Bathroom heating system | (1) | ● | ||
kitchen system | built-in kitchen | 2200W induction cooker | ● | ● |
range hood | – | ● | ||
Covered sink | ● | ● | ||
Expand kitchen rock slabs | – | ● | ||
Direct drinking water system | (1) | ● | ||
Micro-wave oven | – | ● | ||
Large refrigerator for RV 66L | ● | – | ||
Large refrigerator for RV 148L | (1) | ● | ||
external kitchen | external faucet | ● | ● | |
Sunken stove | ● | ● | ||
Diesel stove | (1) | ● | ||
Waterway and toilet system | 160L clean water tank | ● | ● | |
50L gray water tank + manual drain valve (with extended water pipe) | ● | ● | ||
Gravity water inlet | ● | ● | ||
Electric water pumping function (12V power interface + external pump) | – | ● | ||
Separate bathroom + blister integrated sink + double drainage floor drain + shower head + bathroom curtain | ● | ● | ||
Cosmetic mirror + clothesline + wall cabinet + mouthwash cup combination | – | ● | ||
Rotating toilet | ● | ● | ||
Optional upgrade package | Standard configuration | High configuration | ||
Life comfort package (1) | 3kg washing machine, bathroom heating system, direct drinking water system, large refrigerator for RV | (1) | – | |
148L, microwave oven, diesel stove | ||||
Worry-free electricity package (2) | 48V200Ah lithium battery + 5KW charging and inverting machine (5KW inverter 3.3KW charging | (2) | – | |
machine) + solar panel (800W) | ||||
Water worry-free bag (3) | 300L clean water tank + water tank heating + water tank cleaning | (3) | (3) | |
Exclusive customized package | Standard configuration | High configuration | ||
Body color customization | Military green metallic paint | ○ | ○ | |
Champagne gold metallic paint | ○ | ○ | ||
Anti-scratch matte paint | ○ | ○ | ||
Body color strips | ○ | ○ | ||
Two-color body | ○ | — | ||
Customer-specific customization is acceptable | ○ | ○ | ||
Interior color customization | Plan A: Bright and elegant color | ○ | ○ | |
Plan B: Latte color | ○ | ○ | ||
Customer-specific customization is acceptable | ○ | ○ | ||
Off-road exclusive customization | A: Ladder + bicycle rack | ○ | ○ | |
B: Mecha external storage compartment (1 piece) | ○ | ○ | ||
+Full size aluminum alloy wheel spare tire+spare tire | ||||
C: 1600W double expansion solar panel | ○ | ○ | ||
D:300 clean water tank | ○ | ○ | ||
Remark | Off-road customization packages A and B cannot be selected at the same time. They will be taken away with the vehicle without installation. | |||
● Standard ○ Optional – None | ||||
The manufacturer has the right to change the above parameters without prior notice. Implementation time: July 1, 2023. | ||||
| 1. Basic Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||



















