1. Basic Information |
Chinese Local Price | 12700 USD
| Body Type | SUV
| Manufacturers | SAIC-GM-Wuling New Energy
| Brand | BAOJUN
| Design | Baojun Yep
| Energy Type | Pure Electricity
| Time To Market | Summer2023
| CLTC Pure Electric Battery Life [km] | 303
| Fast Charging Time[h] | 0.58
| Fast Charge Capacity[%] | 30-80
| Slow Charge Time[h] | 8.5
| Slow Charging Capacity[%] | 20-100
| Motor [Ps] | 68
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 3381*1685*1721
| Structure Of Car | 3-door 4-seater SUV
| Maximum Speed [km/h] | 100
| Exterior Color | Black, Gray, Green, Orange, Purple
| Interior Color | black/green, Black/White
|
---|
|
2. Body Of Car |
Length [mm] | 3381
| Width [mm] | 1685
| Height [mm] | 1721
| Wheelbase [mm] | 2110
| Front Track [mm] | 1450
| Rear Track [mm] | 1450
| Door Opening Method | Swing Door
| Number Of Doors | 3
| Number Of Seats | 4
| Approach Angle [°] | 26
| Departure Angle [°] | 34
| Minimum Ground Clearance Without Load [mm] | 150
| Minimum Turning Radius [m] | 4.6
| Official Front Trunk Volume [L] | 715
| Curb Weight [kg] | 1006
| Full Load Mass [kg] | 1330
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Single Motor
| Motor Layout | rear
| Motor Type | Permanent Magnet Synchronization
| Total Motor Power [kw] | 50
| Motor Total Horsepower [Ps] | 68
| Motor Total Torque [N.m] | 140
| Maximum Power Of Rear Motor [kw] | 50
| Maximum Torque Of Rear Motor [N.m] | 140
|
---|
|
5. Battery/Charge |
Battery Type | Lithium Iron Phosphate Battery
| Battery Brand | Ningfu New Energy
| Battery Temperature Management | Standard: low temperature heating
| CLTC Pure Electric Battery Life [km]-2 | 303
| Battery Capacity [kwh] | 28.1
| Battery Energy Density [Wh/kg] | 130
| Power Consumption Per 100 Kilometers [kWh/100km] | 11
| Vehicle Charging Port | Standard: slow charging port/fast charging port
| Slow Charging Position | Standard: front
| Fast Charging Port Position | Standard: front
| Fast Charging Time [min] | 35
| Fast Charging Time[h]-2 | 0.58
| Fast Charge Capacity[%]-2 | 30-80
| Slow Charge Time[h]-2 | 8.5
| Slow Charging Capacity[%]-2 | 20-100
| On-Board Charging Gun | Standard
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | rear wheel drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Integral bridge type non-independent suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 195/60 R15
| Rear Tire Specification | Standard: 195/60 R15
| Spare Tire | Standard: No Spare Tire
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: First Row
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Door Open Collision Warning | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Cruise System | Standard: Full-speed adaptive cruise
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort
| Automatic Parking | Standard
| Remote Parking | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Creep Mode | Standard
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | Standard
| Forward Collision Warning | Standard
| Active Braking | Standard
| Automatic Lane Change Assist | Standard
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Assisted Driving System | Standard: Lingxi Smart Driving
| Millimeter Wave Radar (pcs) | Standard: 1
| Ultrasonic Radar | Standard: 6 in the front/6 in the back
| Front Perception Camera Type | Standard: Binocular
| Environment Aware Camera (pcs) | Standard: 2
| Surround View Camera (pcs) | Standard: 4
|
---|
|
14. External Configuration |
Wheel Material | Standard: Aluminum Alloy
| Roof Rack | Standard
| Key Type | Standard: Remote key/Bluetooth key
| Keyless Start | Standard
| Keyless Entry | Standard: the whole car
| Low-Speed Driving Warning Sound | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down Adjustment
| Shift Form | Electronic Knob Shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 10.25
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Leather
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/height adjustment (2-way)
| Passenger Seat Adjustment Method | Standard: Fore And Aft Adjustment/Backrest Adjustment
| Boss Key | Standard
| Seat Layout | Standard: 2+2
| Rear Seat Down Method | Standard: Proportionally tilted
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Size [inch] | Standard: 10.25
| Continuous Speech Recognition | Standard
| OTA Upgrade | Standard: Car and machine OTA
| Remote Control Function | Standard: door control/window control/vehicle start/air conditioning control/charging management/vehicle status query/diagnosis/vehicle positioning/car search
| Vehicle Network | Standard: 4G
| Vehicle System | KiOS
| Vehicle Wi-Fi Function | Standard: WiFi connection
| Voice Assistant Wake Word | Standard: Hello, Xiaoqi
| Voice Partition Wake-Up | Standard: First Row
| Voice Recognition Control Function | Standard: Multimedia System/Navigation/Telephone/Air Conditioning
| Voice Wake-Up Free | Standard
|
---|
|
18. Media Entertainment |
Multimedia/Charging Interface | Standard: USB
| Number Of USB/Type-C Ports | Standard: 4 in the front row
| Number Of Speakers | Standard: 4
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening/closing/delayed closing
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated mirrors
| Vanity Mirror | Standard: Main driver/co-pilot
| Sensing Wiper Function | Standard: Rain sensor type
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
| In-Car PM2.5 Filter | Standard
|
---|
|
More |
Motor Brand | Zhejiang Founder
| Motor Model | TZ160X050
| High Voltage Fast Charging Platform | Standard: 400V platform
|
---|
|