1. Basic Information |
Chinese Local Price | 46500 USD
| Body Type | SUV
| Manufacturers | Cyrus Automotive
| Brand | AITO
| Design | AITO M7
| Energy Type | Extended Range Pure Electric
| Environmental Standards | China 6/Euro 6
| Time To Market | Autumn2023
| CLTC Pure Electric Battery Life [km] | 210
| Fast Charging Time[h] | 0.5
| Fast Charge Capacity[%] | 30-80
| Slow Charge Time[h] | 5
| Slow Charging Capacity[%] | 20-90
| Engine | 1.5T 152 horsepower L4
| Maximum Power/Maximum Torque | 112kW/205N.m
| Motor [Ps] | 449
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 5020*1945*1760
| Structure Of Car | 5-door, 6-seater SUV
| Maximum Speed [km/h] | 190
| Official 0-100Km/H Acceleration [s] | 4.8
| WLTC Comprehensive Fuel Consumption [L/100km] | 1.06
| Fuel Consumption In Low Power State [L/100Km] | 7.4
| Exterior Color | Black, Blue, Gray, Green, Silver
| Interior Color | Black, black/beige, Black/Brown
|
---|
|
2. Body Of Car |
Length [mm] | 5020
| Width [mm] | 1945
| Height [mm] | 1760
| Wheelbase [mm] | 2820
| Front Track [mm] | 1635
| Rear Track [mm] | 1650
| Door Opening Method | Swing Door
| Number Of Doors | 5
| Number Of Seats | 6
| Approach Angle [°] | 19
| Departure Angle [°] | 22
| Drag Coefficient [Cd] | 0.298
| Fuel Tank Volume [L] | 60
| Official Trunk Volume [L] | 188-775
| Curb Weight [kg] | 2460
| Full Load Mass [kg] | 2910
|
---|
|
3. Engine |
Engine Model | Range extender H15RT
| Displacement [ml] | 1499
| Displacement [L] | 1.5
| Intake Form | Turbocharging
| Engine Layout | Horizontal
| Cylinder Arrangement | L
| Number Of Cylinders [pcs] | 4
| Number Of Valves Per Cylinder [pcs] | 4
| Compression Ratio | 15
| Air Supply | DOHC
| Maximum Power [kw] | 112
| Maximum Horsepower [Ps] | 152
| Maximum Torque [N.m] | 205
| Maximum Net Power [kw] | 110
| Fuel Label | No. 95
| Fuel Supply Method | Multi-point EFI
| Cylinder Head Material | Aluminum Alloy
| Cylinder Material | Cast Iron
| Environmental Standards-2 | China 6/Euro 6
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Dual Motor
| Motor Layout | Front + Rear
| Motor Type | Permanent Magnet Synchronization
| Total Motor Power [kw] | 330
| Motor Total Horsepower [Ps] | 449
| Motor Total Torque [N.m] | 660
| Maximum Power Of Front Motor [kw] | 130
| Maximum Torque Of Front Motor [N.m] | 300
| Maximum Power Of Rear Motor [kw] | 200
| Maximum Torque Of Rear Motor [N.m] | 360
|
---|
|
5. Battery/Charge |
Battery Type | Ternary Lithium Battery
| Battery Brand | Ningde Era
| Battery Temperature Management | Standard: Low Temperature Heating/Liquid Cooling
| CLTC Pure Electric Battery Life [km]-2 | 210
| CLTC Comprehensive Range [Km] | 1250
| WLTC Comprehensive Range [Km] | 1050
| Battery Capacity [kwh] | 40
| Power Consumption Per 100 Kilometers [kWh/100km] | 21.9
| Vehicle Charging Port | Standard: slow charging port/fast charging port
| Slow Charging Position | Standard: rear left side of car
| Fast Charging Port Position | Standard: rear left side of car
| Fast Charging Power [KW] | 100
| Fast Charging Time [min] | 30
| Fast Charging Time[h]-2 | 0.5
| Fast Charge Capacity[%]-2 | 30-80
| Slow Charge Time[h]-2 | 5
| Slow Charging Capacity[%]-2 | 20-90
| Home Charging Pile | Optional
| External Discharge Function | Standard
| External Discharge Power | Standard: 3.5Kw
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | Dual Motor Four-Wheel Drive
| Four-Wheel Drive | Electric Four-Wheel Drive
| Front Suspension Type | MacPherson independent suspension
| Rear Suspension Type | Multi-Link Independent Suspension
| Assist Type | Electric Assist
| Adjustable Suspension Features | Standard: Soft And Hard Adjustment
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Ventilated Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 255/50 R20 / Option: 265/45 R21
| Rear Tire Specification | Standard: 255/50 R20 / Option: 265/45 R21
| Spare Tire | Standard: Tire repair tool only
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: the whole car
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Second Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | Standard
| Door Open Collision Warning | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Chassis Perspective | Standard
| Cruise System | Standard: Full-speed adaptive cruise
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort/Customized/Personalized
| Fatigue Reminder | Standard
| Automatic Parking | Standard
| Remote Parking | Standard
| Remote Call | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | Standard
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | Standard
| Road Traffic Sign Recognition | Standard
| Forward Collision Warning | Standard
| Rear Collision Warning | Standard
| Active Braking | Standard
| Automatic Lane Change Assist | Standard
| Automatic Ramp Exit/Entry | Standard
|
---|
|
13. Assisted Driving Hardware |
High-Speed Assisted Driving | Standard
| Urban Assisted Driving | Optional
| Driver Assistance Level | Standard: L2
| Assisted Driving System | Standard: HUAWEI ADS
| Lidar Brand | Standard: HUAWEI Huawei
| Number Of Lidars | Standard: 1
| Number Of Lidar Lines | Standard: 126 lines
| Millimeter Wave Radar (pcs) | Standard: 3
| Ultrasonic Radar | Standard: 6 in the front/6 in the back
| Front Perception Camera Type | Standard: Binocular
| Environment Aware Camera (pcs) | Standard: 7
| Surround View Camera (pcs) | Standard: 4
| In-Car Camera (pcs) | Standard: 2
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic sunroof can be opened
| Wheel Material | Standard: Aluminum Alloy
| Electric Suction Door | Standard: the whole car
| Roof Rack | Standard
| Key Type | Standard: Remote key/Bluetooth key/Smart bracelet key/NFC/RFID key
| Keyless Start | Standard
| Keyless Entry | Standard: the whole car
| Hidden Electric Door Handle | Standard
| Active Closed Air Intake Grille | Standard
| Electric Tailgate | Standard
| Tailgate Position Memory | Standard
| Side Pedal | Option: Electric
| Low-Speed Driving Warning Sound | Standard
| Sentry (Clairvoyance) Mode | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Genuine Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment
| Shift Form | Electronic Gear Shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 10.25
| HUD Heads Up Display | Standard
| Built-In Driving Recorder | Standard
| Mobile Phone Wireless Charging | Standard: First Row
| Active Noise Cancellation | Standard
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Genuine leather/imitation leather mix
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment With Memory
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment/Backrest Adjustment/Height Adjustment (4-Way)/Waist Adjustment (4-Way)
| Passenger Seat Adjustment Method | Standard: Front And Rear Adjustment/Backrest Adjustment/Height Adjustment (4-Way)/Waist Adjustment (4-Way)
| First Row Seat Function | Standard: Heating/Ventilation/Massage
| Boss Key | Standard
| Second Row Seat Electric Adjustment | Standard: Electric Adjustment
| Second Row Seat Adjustment | Standard: front and rear adjustment/backrest adjustment/waist adjustment (4-way)/leg rest adjustment
| Second Row Seat Functions | Standard: Heating/Ventilation/Massage
| Central Armrest | Standard: 1st row/2nd row
| Seat Layout | Standard: 2+2+2
| Rear Seat Down Method | Standard: Proportionally tilted
| Rear Cup Holder | Standard: third row
| Rear Folding Table | Option: Second row
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Chip | Kirin 990A
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Material | Standard: LCD
| Central Control Screen Resolution [px] | Standard: 1920 X 1080
| Central Control Screen Size [inch] | Standard: 15.6
| Continuous Speech Recognition | Standard
| Face Recognition | Standard
| HD Map | Standard
| In-Vehicle System Memory (GB) | Standard: 6
| In-Vehicle System Storage (GB) | Standard: 128
| Mobile Internet/Mapping | Standard: Original interconnection/mapping
| OTA Upgrade | Standard: Vehicle OTA
| Remote Control Function | Etc.), Gas Stations, Parking Lots
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 4G
| Vehicle System | Harmony OS
| Vehicle Wi-Fi Function | Standard: WiFi connection
| Voice Assistant Wake Word | Standard: Xiaoyi Xiaoyi
| Voice Partition Wake-Up | Standard: 1st row/2nd row
| Voice Recognition Control Function | Standard: multimedia system/navigation/telephone/air conditioning/sunroof
| Voice Wake-Up Free | Standard
|
---|
|
18. Media Entertainment |
Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: USB / Type-C
| Number Of USB/Type-C Ports | Standard: 4 in the front row/2 in the back row
| In Car Entertainment Function | Standard: Karaoke
| Simulated Sound Waves | Standard
| Rear Control Multimedia | Standard
| Number Of Rear Multimedia Screens | Options: 2
| Luggage Compartment Power Interface | Standard: 12V
| Audio Brand | Standard: HUAWEI SOUND
| Number Of Speakers | Standard: 19
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/delayed shutdown
| Interior Ambient Light | Standard: 128 colors
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Multi-Layer Soundproof Glass | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/mirror memory/automatic flip down when reversing/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Automatic Anti-Dazzle
| Rear Side Privacy Glass | Standard
| Vanity Mirror | Standard: Main driver + lighting/ Co-pilot + lighting
| Sensing Wiper Function | Standard: Rain sensor type
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Single Temperature Zone Automatic Air Conditioning
| Third Row Air Conditioner | Standard: Air Outlet
| Air Quality Monitoring | Standard
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
| Negative Ion Generator | Standard
| Fragrance System | Standard
|
---|
|
More |
WLTC Pure Electric Battery Life [km] | 175
| Motor Model | Front HFE30A31/Rear CTZ196XY0P4
| WLTC Pure Electric Battery Life [km]-2 | 175
| Lidar Maximum Detection Distance [M] | Standard: 150
| Number Of Lidar Point Clouds [10,000/Second] | Standard: 120
| Maximum Wireless Charging Power Of Mobile Phones [W] | Standard: 50
| Third row seat adjustment | Standard: Backrest adjustment
| Zero Gravity Seat Features | Standard: Right side of second row
| 21-Inch Dual Ten-Spoke Sports Wheels | Optional
|
---|
|