1. Basic Information |
Chinese Local Price | 43700 USD
| Body Type | SUV
| Manufacturers | Cyrus Automotive
| Brand | AITO
| Design | AITO M5
| Energy Type | Pure Electricity
| Time To Market | Summer2023
| CLTC Pure Electric Battery Life [km] | 534
| Fast Charging Time[h] | 0.5
| Fast Charge Capacity[%] | 30-80
| Slow Charge Time[h] | 10.5
| Slow Charging Capacity[%] | 10-90
| Motor [Ps] | 496
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 4785*1930*1620
| Structure Of Car | 5-door, 5-seater SUV
| Maximum Speed [km/h] | 210
| Official 0-100Km/H Acceleration [s] | 4.5
| Exterior Color | beige, Black, Blue, Green, Pink, White
| Interior Color | Black, brown, red, yellow
|
---|
|
2. Body Of Car |
Length [mm] | 4785
| Width [mm] | 1930
| Height [mm] | 1620
| Wheelbase [mm] | 2880
| Front Track [mm] | 1655
| Rear Track [mm] | 1650
| Door Opening Method | Swing Door
| Number Of Doors | 5
| Number Of Seats | 5
| Approach Angle [°] | 17
| Departure Angle [°] | 24
| Minimum Ground Clearance With Full Load [mm] | 150
| Drag Coefficient [Cd] | 0.266
| Official Front Trunk Volume [L] | 80
| Official Trunk Volume [L] | 369-776
| Measured Trunk Volume [L] | 422-1065
| Curb Weight [kg] | 2350
| Full Load Mass [kg] | 2725
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Dual Motor
| Motor Layout | Front + Rear
| Motor Type | Front AC asynchronous/rear permanent magnet synchronous
| Total Motor Power [kw] | 365
| Motor Total Horsepower [Ps] | 496
| Motor Total Torque [N.m] | 675
| Maximum Power Of Front Motor [kw] | 165
| Maximum Torque Of Front Motor [N.m] | 315
| Maximum Power Of Rear Motor [kw] | 200
| Maximum Torque Of Rear Motor [N.m] | 360
|
---|
|
5. Battery/Charge |
Battery Type | Lithium Iron Phosphate Battery
| Battery Brand | Ningde Times/Sichuan Times
| Battery Temperature Management | Standard: Low Temperature Heating/Liquid Cooling
| CLTC Pure Electric Battery Life [km]-2 | 534
| Battery Capacity [kwh] | 80
| Vehicle Charging Port | Standard: slow charging port/fast charging port
| Slow Charging Position | Standard: rear left side of car
| Fast Charging Port Position | Standard: rear left side of car
| Fast Charging Power [KW] | 100
| Fast Charging Time [min] | 30
| Fast Charging Time[h]-2 | 0.5
| Fast Charge Capacity[%]-2 | 30-80
| Slow Charge Time[h]-2 | 10.5
| Slow Charging Capacity[%]-2 | 10-90
| Slow Charging Power[KW] | 7
| Home Charging Pile | Optional
| External Discharge Function | Standard
| External Discharge Power | Standard: 3.5Kw
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | Dual Motor Four-Wheel Drive
| Four-Wheel Drive | Electric Four-Wheel Drive
| Front Suspension Type | Double Wishbone Independent Suspension
| Rear Suspension Type | Multi-Link Independent Suspension
| Assist Type | Electric Assist
| Body Structure | Load-Bearing
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Ventilated Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 255/45 R20
| Rear Tire Specification | Standard: 255/45 R20
| Spare Tire | Standard: No Spare Tire
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: the whole car
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Side Curtain Airbags | Standard
| Child Seat Interface | Standard
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | Standard
| Door Open Collision Warning | Standard
| Driving Assistance Video | Standard: 360-degree panoramic image
| Chassis Perspective | Standard
| Cruise System | Standard: Full-speed adaptive cruise
| Driving Mode Selection | Standard: Sport/Economy/Standard/Comfort/Customized/Personalized
| Fatigue Reminder | Standard
| Automatic Parking | Standard
| Remote Parking | Standard
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | Standard
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | Standard
| Road Traffic Sign Recognition | Standard
| Forward Collision Warning | Standard
| Rear Collision Warning | Standard
| Active Braking | Standard
| Automatic Lane Change Assist | Standard
| Automatic Ramp Exit/Entry | Standard
|
---|
|
13. Assisted Driving Hardware |
High-Speed Assisted Driving | Standard
| Urban Assisted Driving | Optional
| Driver Assistance Level | Standard: L2
| Assisted Driving System | Standard: HUAWEI ADS
| Assisted Driving Chip | Standard: 1 piece MDC610
| Chip Computing Power | Standard: 200 TOPS
| Lidar Brand | Standard: HUAWEI Huawei
| Number Of Lidars | Standard: 1
| Number Of Lidar Lines | Standard: 126 lines
| Millimeter Wave Radar (pcs) | Standard: 3
| Ultrasonic Radar | Standard: 6 in the front/6 in the back
| Front Perception Camera Type | Standard: Binocular
| Front Sensing Camera Pixels (10K) | Standard: 800
| Environment Aware Camera (pcs) | Standard: 7
| Surround View Camera (pcs) | Standard: 4
| In-Car Camera (pcs) | Standard: 2
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic Sunroof Cannot Be Opened
| Wheel Material | Standard: Aluminum Alloy
| Key Type | Standard: Remote key/Bluetooth key/NFC/RFID key
| Keyless Start | Standard
| Keyless Entry | Standard: the whole car
| Hidden Electric Door Handle | Standard
| Active Closed Air Intake Grille | Standard
| Electric Tailgate | Standard
| Tailgate Position Memory | Standard
| Low-Speed Driving Warning Sound | Standard
| Sentry (Clairvoyance) Mode | Standard
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Genuine Leather
| Steering Wheel Adjustment | Standard: Manual Up And Down + Front And Rear Adjustment
| Shift Form | Electronic Gear Shift
| Multifunction Steering Wheel | Standard
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 10.25
| HUD Heads Up Display | Optional
| Built-In Driving Recorder | Standard
| Mobile Phone Wireless Charging | Standard: First Row
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Genuine leather/imitation leather mix
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment With Memory
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment/Backrest Adjustment/Height Adjustment (4-Way)/Waist Adjustment (4-Way)
| Passenger Seat Adjustment Method | Standard: Front And Rear Adjustment/Backrest Adjustment/Height Adjustment (4-Way)/Waist Adjustment (4-Way)
| First Row Seat Function | Standard: Heating/Ventilation/Option: Massage
| Second Row Seat Functions | Option: Heating
| Central Armrest | Standard: 1st row/2nd row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportionally tilted
| Rear Cup Holder | Standard: Second Row
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Chip | Kirin 990A
| Car Navigation Map | Standard: Gaode
| Central Control Color Screen | Standard: Touch LCD screen
| Central Control Screen Material | Standard: LCD
| Central Control Screen Resolution [px] | Standard: 1920 X 1080
| Central Control Screen Size [inch] | Standard: 15.6
| Continuous Speech Recognition | Standard
| Face Recognition | Standard
| HD Map | Standard
| In-Vehicle System Memory (GB) | Standard: 6
| In-Vehicle System Storage (GB) | Standard: 128
| Mobile Internet/Mapping | Standard: Original interconnection/mapping
| OTA Upgrade | Standard: Vehicle OTA
| Remote Control Function | Etc.), Gas Stations, Parking Lots, Standard: door control/vehicle start/air conditioning control/charging management/vehicle condition inquiry/diagnosis/vehicle positioning/car search/car owner service (find charging piles
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 4G
| Vehicle System | Harmony OS
| Vehicle Wi-Fi Function | Standard: WiFi connection
| Voice Assistant Wake Word | Standard: Xiaoyi Xiaoyi
| Voice Partition Wake-Up | Standard: 1st row/2nd row
| Voice Recognition Control Function | Standard: Multimedia System/Navigation/Telephone/Air Conditioning
| Voice Wake-Up Free | Standard
|
---|
|
18. Media Entertainment |
Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: USB / Type-C
| Number Of USB/Type-C Ports | Standard: 4 in the front row/2 in the back row
| In Car Entertainment Function | Standard: Karaoke
| Luggage Compartment Power Interface | Standard: 12V
| Audio Brand | Standard: HUAWEI SOUND
| Number Of Speakers | Standard: 15/Option: 19
|
---|
|
19. Light Function |
Low Beam Light Source | Standard:LED
| High Beam Light Source | Standard:LED
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: height adjustment/automatic opening and closing/adaptive high and low beam/delayed shutdown
| Interior Ambient Light | Standard: 128 colors
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: the whole car
| Window Anti-Pinch Function | Standard: the whole car
| Multi-Layer Soundproof Glass | Standard: the whole car
| Exterior Mirror Function | Standard: Electric adjustment/heated rearview mirror/electric folding/mirror memory/automatic flip down when reversing/automatic folding when the car is locked
| Interior Rearview Mirror Function | Standard: Automatic Anti-Dazzle
| Rear Side Privacy Glass | Standard
| Vanity Mirror | Standard: Main driver + lighting/ Co-pilot + lighting
| Sensing Wiper Function | Standard: Rain sensor type
| Rear Wiper | Standard
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual Temperature Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Air Outlet
| Heat Pump Air Conditioner | Standard
| Air Quality Monitoring | Standard
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
| Negative Ion Generator | Standard
| Fragrance System | Standard
|
---|
|
More |
Motor Model | Front CYS210XY0P1/rear CTZ196XY0P4
| High Voltage Fast Charging Platform | Standard: 400V platform
| Backtracking | Standard
| Lidar Maximum Detection Distance [M] | Standard: 200
| Camp Power Supply Mode (V2L) | Standard:
| 20-Inch Dual Five-Spoke Sports Wheels | Optional
| Technology Comfort Package | Optional
|
---|
|