1. Basic Information |
Chinese Local Price | 21000 USD
| Body Type | Sedan
| Manufacturers | GAC AION
| Brand | AION
| Design | AION S MEI 580
| Energy Type | Pure Electricity
| Environmental Standards | No Data
| Time To Market | Autumn2022
| CLTC Pure Electric Battery Life [km] | No Data
| NEDC Pure Electric Battery Life [km] | 460
| Fast Charging Time[h] | 0.78
| Slow Charge Time[h] | 10
| Slow Charging Capacity[%] | No Data
| Engine | No Data
| Maximum Power/Maximum Torque | No Data
| Motor [Ps] | 136
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 4768*1880*1545
| Structure Of Car | 4 Door 5 Seat Sedan
| Maximum Speed [km/h] | 130
| Official 0-100Km/H Acceleration [s] | No Data
| WLTC Comprehensive Fuel Consumption [L/100km] | No Data
| NEDC Comprehensive Fuel Consumption [L/100km] | No Data
| Interior Color | Black, Black/Brown
|
---|
|
2. Body Of Car |
Length [mm] | 4768
| Width [mm] | 1880
| Height [mm] | 1545
| Wheelbase [mm] | 2750
| Front Track [mm] | 1600
| Rear Track [mm] | 1602
| Door Opening Method | Swing Door
| Number Of Doors | 4
| Number Of Seats | 5
| Approach Angle [°] | 13
| Departure Angle [°] | 14
| Passing Angle [°] | No Data
| Minimum Ground Clearance With Full Load [mm] | 125
| Minimum Turning Radius [m] | 5.65
| Drag Coefficient [Cd] | 0.245
| Fuel Tank Volume [L] | No Data
| Official Trunk Volume [L] | 453
| Curb Weight [kg] | 1685
| Full Load Mass [kg] | 2135
|
---|
|
3. Engine |
Engine Model | No Data
| Displacement [ml] | No Data
| Displacement [L] | No Data
| Intake Form | No Data
| Engine Layout | No Data
| Cylinder Arrangement | No Data
| Number Of Cylinders [pcs] | No Data
| Number Of Valves Per Cylinder [pcs] | No Data
| Air Supply | No Data
| Maximum Power [kw] | No Data
| Maximum Horsepower [Ps] | No Data
| Maximum Power Speed [rpm] | No Data
| Maximum Torque [N.m] | No Data
| Maximum Torque Speed [rpm] | No Data
| Maximum Net Power [kw] | No Data
| Fuel Label | No Data
| Fuel Supply Method | No Data
| Cylinder Head Material | No Data
| Cylinder Material | No Data
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Single Motor
| Motor Layout | Front
| Motor Type | Permanent Magnet Synchronous
| Total Motor Power [kw] | 100
| Motor Total Horsepower [Ps] | 136
| Motor Total Torque [N.m] | 225
| Maximum Power Of Front Motor [kw] | 100
| Maximum Torque Of Front Motor [N.m] | 225
| Maximum Power Of Rear Motor [kw] | No Data
| Maximum Torque Of Rear Motor [N.m] | No Data
|
---|
|
5. Battery/Charge |
Battery Type | Lithium Iron Phosphate Battery
| Battery Brand | China Innovation Aviation
| Battery Temperature Management | Standard: Low Temperature Heating / Liquid Cooling
| Battery Capacity [kwh] | 60
| Battery Energy Density [Wh/kg] | 140.19
| Power Consumption Per 100 Kilometers [kWh/100km] | 12.9
| Vehicle Charging Port | Standard: Slow Charging Port / Fast Charging Port
| Slow Charging Position | Standard: Right Rear Side Of The Car
| Fast Charging Port Position | Standard: Left Rear Side Of The Car
| Fast Charging Time [min] | 47
| Home Charging Pile | No Data
| External Discharge Function | No Data
| External Discharge Power | No Data
| On-Board Charging Gun | No Data
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | Front Drive
| Four-Wheel Drive | No Data
| Central Differential Structure | No Data
| Front Suspension Type | Mcpherson Independent Suspension
| Rear Suspension Type | Torsion Beam Non-Independent Suspension
| Assist Type | Electric Assist
| Adjustable Suspension Features | No Data
| Type Of Adjustable Suspension | No Data
| Body Structure | Load-Bearing
| Differential Lock | No Data
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 215/55 R17
| Rear Tire Specification | Standard: 215/55 R17
| Spare Tire | Standard: No Spare Tire
| Spare Tire Placement | No Data
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: First Row
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | No Data
| Second Row Side Airbags | No Data
| Side Curtain Airbags | No Data
| Central Airbag | No Data
| Child Seat Interface | Standard
| Passive Pedestrian Protection | No Data
| Run Flat Tire | No Data
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | No Data
| Rear Parking Radar | Standard
| Reverse Side Warning System | No Data
| Door Open Collision Warning | No Data
| Driving Assistance Video | Standard: Reversing Image
| Chassis Perspective | No Data
| Cruise System | Standard: Cruise Control
| Driving Mode Selection | Standard: Sport / Economy / Standard/Comfort
| Fatigue Reminder | No Data
| Automatic Parking | No Data
| Remote Parking | No Data
| Remote Call | No Data
| Engine Start And Stop | No Data
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | No Data
| Variable Steering Ratio | No Data
| Low-Speed Four-Wheel Drive | No Data
| Creep Mode | No Data
| Tank Turn | No Data
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | No Data
| Lane Departure Warning (LDWS) | No Data
| Lane Keeping (LKAS) | No Data
| Lane Centering | No Data
| Road Traffic Sign Recognition | No Data
| Forward Collision Warning | No Data
| Rear Collision Warning | No Data
| Active Braking | No Data
| Automatic Lane Change Assist | No Data
| Automatic Ramp Exit/Entry | No Data
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | No Data
| Assisted Driving System | No Data
| Assisted Driving Chip | No Data
| Chip Computing Power | No Data
| Millimeter Wave Radar (pcs) | No Data
| Ultrasonic Radar | Standard: Last 3
| Front Perception Camera Type | No Data
| Front Sensing Camera Pixels (10K) | No Data
| Environment Aware Camera (pcs) | No Data
| Surround View Camera (pcs) | No Data
| In-Car Camera (pcs) | No Data
|
---|
|
14. External Configuration |
Skylight Type | Standard: Openable Panoramic Sunroof
| Sporty Appearance Kit | No Data
| Wheel Material | Standard: Aluminum Alloy
| Electric Suction Door | No Data
| Automatic Door Opening And Closing | No Data
| Frameless Door | No Data
| Sliding Door | No Data
| Roof Rack | No Data
| Key Type | Standard: Remote Control Key
| Keyless Start | Standard
| Keyless Entry | Standard: First Row
| Hidden Electric Door Handle | No Data
| Active Closed Air Intake Grille | No Data
| Electric Tailgate | No Data
| Tailgate Position Memory | No Data
| Induction Tailgate | No Data
| Side Pedal | No Data
| Low-Speed Driving Warning Sound | Standard
| Sentry (Clairvoyance) Mode | No Data
| Trailer Hitch | No Data
| Trailer Power Outlet | No Data
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Plastic
| Steering Wheel Adjustment | Standard: Manual Up And Down Adjustment
| Shift Form | Electronic Knob Shift
| Multifunction Steering Wheel | Standard
| Steering Wheel Shift | No Data
| Steering Wheel Heating | No Data
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | No Data
| Meter Screen Size [Inches] | Standard: 3.5
| Meter Screen Material | No Data
| HUD Heads Up Display | No Data
| Built-In Driving Recorder | No Data
| Mobile Phone Wireless Charging | No Data
| ETC Device | No Data
| Active Noise Cancellation | No Data
| One Pedal Mode | No Data
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Leather/Fabric Mix
| Sporty Seat | No Data
| Driver’s Seat Electric Adjustment | No Data
| Electric Passenger Seat Adjustment | No Data
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment / Backrest Adjustment / Height Adjustment (2-Way)
| Passenger Seat Adjustment Method | Standard: Front And Rear Adjustment / Backrest Adjustment
| First Row Seat Function | No Data
| Boss Key | No Data
| Second Row Seat Electric Adjustment | No Data
| Second Row Seat Adjustment | No Data
| Second Row Seat Functions | No Data
| Central Armrest | Standard: First Row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportional Down
| Rear Seat Electric Down | No Data
| Rear Cup Holder | No Data
| Rear Folding Table | No Data
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Chip | No Data
| Car Navigation Map | No Data
| Central Control Color Screen | Standard: touch screen LCD
| Central Control Screen Material | No Data
| Central Control Screen Pixel Density [PPI] | No Data
| Central Control Screen Resolution [px] | No Data
| Central Control Screen Size [inch] | Standard: 12.3
| Co-Pilot Screen Pixel Density [PPI] | No Data
| Co-Pilot Screen Resolution [px] | No Data
| Co-Pilot Screen Size [inches] | No Data
| Continuous Speech Recognition | No Data
| Copilot Screen | No Data
| Face Recognition | No Data
| Gesture Control | No Data
| In-Vehicle System Memory (GB) | No Data
| In-Vehicle System Storage (GB) | No Data
| Mobile Internet/Mapping | Standard: Original Factory Interconnection/Mapping
| OTA Upgrade | No Data
| Passenger Screen Material | No Data
| Remote Control Function | No Data
| Roadside Assistance Call | Standard
| Vehicle Network | No Data
| Vehicle System | No Data
| Vehicle Wi-Fi Function | No Data
| Voice Assistant Wake Word | No Data
| Voice Partition Wake-Up | No Data
| Voice Recognition Control Function | No Data
| Voice Wake-Up Free | No Data
|
---|
|
18. Media Entertainment |
Split Screen Function | No Data
| Car APP Application Market | No Data
| Multimedia/Charging Interface | Standard: USB
| Number Of USB/Type-C Ports | Standard: 2 Front Row / 2 Rear Row
| In Car Entertainment Function | No Data
| Rear Control Multimedia | No Data
| Cockpit 220V/230V Power Supply | No Data
| Luggage Compartment Power Interface | No Data
| Audio Brand | No Data
| Number Of Speakers | Standard: 4
|
---|
|
19. Light Function |
Low Beam Light Source | Standard: LED
| High Beam Light Source | Standard: LED
| Lighting Features | No Data
| LED Daytime Running Lights | No Data
| Headlight Function | Standard: Height Adjustment / Delay Off
| Turn Signal Lamp | No Data
| Front Fog Lights | No Data
| Interior Ambient Light | No Data
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: First Row
| Window Anti-Pinch Function | Standard: Driver's Seat
| Multi-Layer Soundproof Glass | No Data
| Exterior Mirror Function | Standard: Electric Adjustment / Mirror Heating
| Interior Rearview Mirror Function | Standard: Manual Anti-Dazzle
| Rear Side Privacy Glass | No Data
| Vanity Mirror | No Data
| Sensing Wiper Function | No Data
| Rear Wiper | No Data
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual-Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Air Outlet
| Third Row Air Conditioner | No Data
| Heat Pump Air Conditioner | No Data
| Air Quality Monitoring | No Data
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | No Data
| Negative Ion Generator | No Data
| Fragrance System | No Data
|
---|
|
23. Optional Package |
ETC | No Data
| Front Lower Guard Board | No Data
| Intelligent ETC | No Data
| Mobile Charging Station Function | No Data
| Enhanced Version Of Automatic Driving Assistance Function | No Data
| Fully Autonomous Driving Capability | No Data
| Green Feather Symphony Set | No Data
|
---|
|
More |
Appearance Color | Black, Gray, White
| Quick Charge Capacity[%] | No Data
| Vehicle Battery Replacement | No Data
| Limited Slip Differential | No Data
| Knee Airbag | No Data
| Passenger Seat Cushion Airbag | No Data
| Rear Seat Belt Airbag | No Data
| Rear Seat Anti-Slip Airbags | No Data
| Second Row Forward Airbags | No Data
| Night Vision System | No Data
| Integral Active Steering | No Data
| Wading Sensing System | No Data
| Backtracking | No Data
| Light-Sensitive Canopy | No Data
| Electric Spoiler | No Data
| Independent Opening Of Tailgate Glass | No Data
| Electric Adjustable Pedals | No Data
| Third Row Seat Function | No Data
| Heated/Cooled Cup Holders | No Data
| V2X Communication | No Data
| Car CD/DVD | No Data
| Headlight Washer | No Data
| Rear Side Sunshade | No Data
| Rear Windshield Sunshade | No Data
| Heated Water Nozzle | No Data
| Car Refrigerator | No Data
|
---|
|