1. Basic Information |
Chinese Local Price | 41000 USD
| Body Type | SUV
| Manufacturers | GAC AION
| Brand | AION
| Design | AION LX PLUS
| Energy Type | Pure Electricity
| Environmental Standards | No Data
| Time To Market | Spring2022
| CLTC Pure Electric Battery Life [km] | No Data
| NEDC Pure Electric Battery Life [km] | 650
| Fast Charging Time[h] | No Data
| Slow Charge Time[h] | No Data
| Slow Charging Capacity[%] | No Data
| Engine | No Data
| Maximum Power/Maximum Torque | No Data
| Motor [Ps] | 245
| Gearbox | 1St Gear Fixed Gear Ratio
| Length*Width*Height [mm] | 4835*1935*1685
| Structure Of Car | 5-Door 5-Seat SUV
| Maximum Speed [km/h] | 170
| Official 0-100Km/H Acceleration [s] | 7.8
| WLTC Comprehensive Fuel Consumption [L/100km] | No Data
| NEDC Comprehensive Fuel Consumption [L/100km] | No Data
| Interior Color | Black/Brown, Black/Gray, Black/White
|
---|
|
2. Body Of Car |
Length [mm] | 4835
| Width [mm] | 1935
| Height [mm] | 1685
| Wheelbase [mm] | 2920
| Front Track [mm] | 1650
| Rear Track [mm] | 1660
| Door Opening Method | Swing Door
| Number Of Doors | 5
| Number Of Seats | 5
| Approach Angle [°] | 17
| Departure Angle [°] | Twenty Two
| Passing Angle [°] | 16.7
| Minimum Ground Clearance With Full Load [mm] | 150
| Minimum Turning Radius [m] | 6
| Drag Coefficient [Cd] | No Data
| Fuel Tank Volume [L] | No Data
| Official Trunk Volume [L] | No Data
| Curb Weight [kg] | 2070
| Full Load Mass [kg] | 2560
|
---|
|
3. Engine |
Engine Model | No Data
| Displacement [ml] | No Data
| Displacement [L] | No Data
| Intake Form | No Data
| Engine Layout | No Data
| Cylinder Arrangement | No Data
| Number Of Cylinders [pcs] | No Data
| Number Of Valves Per Cylinder [pcs] | No Data
| Air Supply | No Data
| Maximum Power [kw] | No Data
| Maximum Horsepower [Ps] | No Data
| Maximum Power Speed [rpm] | No Data
| Maximum Torque [N.m] | No Data
| Maximum Torque Speed [rpm] | No Data
| Maximum Net Power [kw] | No Data
| Fuel Label | No Data
| Fuel Supply Method | No Data
| Cylinder Head Material | No Data
| Cylinder Material | No Data
|
---|
|
4. Electric Motor |
Number Of Drive Motors | Single Motor
| Motor Layout | Front
| Motor Type | Permanent Magnet Synchronous
| Total Motor Power [kw] | 180
| Motor Total Horsepower [Ps] | 245
| Motor Total Torque [N.m] | 350
| Maximum Power Of Front Motor [kw] | 180
| Maximum Torque Of Front Motor [N.m] | 350
| Maximum Power Of Rear Motor [kw] | No Data
| Maximum Torque Of Rear Motor [N.m] | No Data
|
---|
|
5. Battery/Charge |
Battery Type | Ternary Lithium Battery
| Battery Brand | Avic Lithium Battery
| Battery Temperature Management | Standard: Low Temperature Heating / Liquid Cooling
| Battery Capacity [kwh] | 93.3
| Battery Energy Density [Wh/kg] | 180
| Power Consumption Per 100 Kilometers [kWh/100km] | 16
| Vehicle Charging Port | Standard: Slow Charging Port / Fast Charging Port
| Slow Charging Position | Standard: Right Rear Side Of The Car
| Fast Charging Port Position | Standard: Right Rear Side Of The Car
| Fast Charging Time [min] | No Data
| Home Charging Pile | Standard
| External Discharge Function | Standard
| External Discharge Power | Standard: 3.3Kw
| On-Board Charging Gun | No Data
|
---|
|
6. Gearbox |
Gearbox Description | Electric Vehicle Single Speed Gearbox
| Gearbox Type | Fixed Gear Ratio
| Gears | 1
|
---|
|
7. Chassis Steering |
Drive Form | Front Drive
| Four-Wheel Drive | No Data
| Central Differential Structure | No Data
| Front Suspension Type | Mcpherson Independent Suspension
| Rear Suspension Type | Five-Link Independent Suspension
| Assist Type | Electric Assist
| Adjustable Suspension Features | No Data
| Type Of Adjustable Suspension | No Data
| Body Structure | Load-Bearing
| Differential Lock | No Data
|
---|
|
8. Wheel Brake |
Front Brake Type | Standard: Ventilated Disc
| Rear Brake Type | Standard: Solid Disc
| Parking Brake Type | Electronic Parking
| Front Tire Specification | Standard: 245/55 R19
| Rear Tire Specification | Standard: 245/55 R19
| Spare Tire | Standard: No Spare Tire
| Spare Tire Placement | No Data
|
---|
|
9. Active Safety |
ABS Anti-Lock Brake | Standard
| Braking Force Distribution (EBD/CBC, etc.) | Standard
| Brake Assist (BA/EBA/BAS, etc.) | Standard
| Traction Control (ASR/TCS/TRC, etc.) | Standard
| Vehicle Stability Control (ESP/DSC/VSC, etc.) | Standard
| Seat Belt Not Fastened Reminder | Standard: Full Vehicle
| Tire Pressure Monitoring | Standard: Tire Pressure Display
|
---|
|
10. Passive Safety |
Driver’s Airbag | Standard
| Passenger Airbag | Standard
| First Row Side Airbags | Standard
| Second Row Side Airbags | No Data
| Side Curtain Airbags | Standard
| Central Airbag | No Data
| Child Seat Interface | Standard
| Passive Pedestrian Protection | No Data
| Run Flat Tire | No Data
|
---|
|
11. Assist/Control Configuration |
Front Parking Radar | Standard
| Rear Parking Radar | Standard
| Reverse Side Warning System | Standard
| Door Open Collision Warning | No Data
| Driving Assistance Video | Standard: 360-Degree Panoramic Video
| Chassis Perspective | Standard
| Cruise System | Standard: Full Speed Adaptive Cruise
| Driving Mode Selection | Standard: Sport / Economy / Standard/Comfort
| Fatigue Reminder | Standard
| Automatic Parking | Standard
| Remote Parking | Standard
| Remote Call | No Data
| Engine Start And Stop | No Data
| Automatic Parking Brake | Standard
| Uphill Assistance | Standard
| Descent | Standard
| Variable Steering Ratio | No Data
| Low-Speed Four-Wheel Drive | No Data
| Creep Mode | No Data
| Tank Turn | No Data
|
---|
|
12. Assisted Driving Function |
Parallel Auxiliary (BSM/BSD) | Standard
| Lane Departure Warning (LDWS) | Standard
| Lane Keeping (LKAS) | Standard
| Lane Centering | Standard
| Road Traffic Sign Recognition | Standard
| Forward Collision Warning | Standard
| Rear Collision Warning | Standard
| Active Braking | Standard
| Automatic Lane Change Assist | Standard
| Automatic Ramp Exit/Entry | No Data
|
---|
|
13. Assisted Driving Hardware |
Driver Assistance Level | Standard: L2
| Assisted Driving System | Standard: Adigo 2.5 Intelligent Driving Assistance System
| Assisted Driving Chip | Standard: 5
| Chip Computing Power | No Data
| Millimeter Wave Radar (pcs) | No Data
| Ultrasonic Radar | Standard: First 6/Last 6
| Front Perception Camera Type | Standard: Monocular
| Front Sensing Camera Pixels (10K) | No Data
| Environment Aware Camera (pcs) | Standard: 1
| Surround View Camera (pcs) | Standard: 4
| In-Car Camera (pcs) | Standard: 2
|
---|
|
14. External Configuration |
Skylight Type | Standard: Panoramic Sunroof Cannot Be Opened
| Sporty Appearance Kit | No Data
| Wheel Material | Standard: Aluminum Alloy
| Electric Suction Door | No Data
| Automatic Door Opening And Closing | No Data
| Frameless Door | No Data
| Sliding Door | No Data
| Roof Rack | Standard
| Key Type | Standard: Remote Control Key / Bluetooth Key
| Keyless Start | Standard
| Keyless Entry | Standard: Full Vehicle
| Hidden Electric Door Handle | Standard
| Active Closed Air Intake Grille | No Data
| Electric Tailgate | Standard
| Tailgate Position Memory | Standard
| Induction Tailgate | Standard
| Side Pedal | No Data
| Low-Speed Driving Warning Sound | Standard
| Sentry (Clairvoyance) Mode | No Data
| Trailer Hitch | No Data
| Trailer Power Outlet | No Data
|
---|
|
15. Internal Configuration |
Steering Wheel Material | Standard: Genuine Leather
| Steering Wheel Adjustment | Standard: Electric Up And Down + Front And Rear Adjustment / Steering Wheel Memory
| Shift Form | Electronic Knob Shift
| Multifunction Steering Wheel | Standard
| Steering Wheel Shift | No Data
| Steering Wheel Heating | No Data
| Trip Computer Display | Standard: Color
| Full LCD Instrument Panel | Standard
| Meter Screen Size [Inches] | Standard: 12.3
| Meter Screen Material | No Data
| HUD Heads Up Display | No Data
| Built-In Driving Recorder | No Data
| Mobile Phone Wireless Charging | Standard: First Row
| ETC Device | Optional
| Active Noise Cancellation | No Data
| One Pedal Mode | No Data
|
---|
|
16. Seat Configuration |
Seat Material | Standard: Genuine Leather
| Sporty Seat | No Data
| Driver’s Seat Electric Adjustment | Standard: Electric Adjustment With Memory
| Electric Passenger Seat Adjustment | Standard: Electric Adjustment
| Driver’s Seat Adjustment | Standard: Front And Rear Adjustment / Backrest Adjustment / Height Adjustment (2-Way) / Waist Adjustment (4-Way) / Leg Rest Adjustment
| Passenger Seat Adjustment Method | Standard: Front And Rear Adjustment / Backrest Adjustment
| First Row Seat Function | Standard: Heating / Ventilation
| Boss Key | No Data
| Second Row Seat Electric Adjustment | No Data
| Second Row Seat Adjustment | Standard: Backrest Adjustment
| Second Row Seat Functions | No Data
| Central Armrest | Standard: 1St Row / 2Nd Row
| Seat Layout | Standard: 2+3
| Rear Seat Down Method | Standard: Proportional Down
| Rear Seat Electric Down | No Data
| Rear Cup Holder | Standard: Second Row
| Rear Folding Table | No Data
|
---|
|
17. Vehicle/Interconnection |
Bluetooth/Car Phone | Standard
| Car Chip | No Data
| Car Navigation Map | Standard: Baidu
| Central Control Color Screen | Standard: touch screen LCD
| Central Control Screen Material | No Data
| Central Control Screen Pixel Density [PPI] | No Data
| Central Control Screen Resolution [px] | No Data
| Central Control Screen Size [inch] | Standard: 15.6
| Co-Pilot Screen Pixel Density [PPI] | No Data
| Co-Pilot Screen Resolution [px] | No Data
| Co-Pilot Screen Size [inches] | No Data
| Continuous Speech Recognition | Standard
| Copilot Screen | No Data
| Face Recognition | Standard
| Gesture Control | No Data
| In-Vehicle System Memory (GB) | No Data
| In-Vehicle System Storage (GB) | No Data
| Mobile Internet/Mapping | No Data
| OTA Upgrade | Standard: Car Machine OTA
| Passenger Screen Material | No Data
| Remote Control Function | Standard: Door Control / Vehicle Start / Charging Management / Vehicle Status Inquiry / Diagnosis / Vehicle Positioning / Car Finding
| Roadside Assistance Call | Standard
| Vehicle Network | Standard: 4G
| Vehicle System | Adigo
| Vehicle Wi-Fi Function | Standard: Wifi Connection / Wifi Hotspot
| Voice Assistant Wake Word | Baby, Standard: Hello
| Voice Partition Wake-Up | Standard: Main Driver
| Voice Recognition Control Function | Standard: Multimedia System / Navigation / Telephone / Air Conditioning
| Voice Wake-Up Free | Standard
|
---|
|
18. Media Entertainment |
Split Screen Function | No Data
| Car APP Application Market | Standard
| Multimedia/Charging Interface | Standard: USB
| Number Of USB/Type-C Ports | Standard: 2 Front Row / 2 Rear Row
| In Car Entertainment Function | No Data
| Rear Control Multimedia | No Data
| Cockpit 220V/230V Power Supply | No Data
| Luggage Compartment Power Interface | No Data
| Audio Brand | Standard: ALPINE
| Number Of Speakers | Standard: 10
|
---|
|
19. Light Function |
Low Beam Light Source | Standard: LED
| High Beam Light Source | Standard: LED
| Lighting Features | No Data
| LED Daytime Running Lights | Standard
| Headlight Function | Standard: Height Adjustment / Automatic Opening And Closing / Adaptive High And Low Beams / Delay Closing
| Turn Signal Lamp | No Data
| Front Fog Lights | No Data
| Interior Ambient Light | Standard: 32 Colors
|
---|
|
20. Glass/Mirror |
First Row Electric Windows | Standard
| Second Row Electric Windows | Standard
| Windows – Key Up And Down | Standard: Full Vehicle
| Window Anti-Pinch Function | Standard: Full Vehicle
| Multi-Layer Soundproof Glass | Standard: First Row
| Exterior Mirror Function | Standard: Electric Adjustment / Heated Rearview Mirror / Electric Folding / Rearview Mirror Memory / Reversing Automatic Folding / Locking Automatic Folding
| Interior Rearview Mirror Function | Standard: Automatic Anti-Dazzle
| Rear Side Privacy Glass | Standard
| Vanity Mirror | Standard: Driver + Lights / Co-Pilot + Lights
| Sensing Wiper Function | Standard: Rain Sensing
| Rear Wiper | No Data
|
---|
|
21. Air Conditioning/Refrigeration |
First Row Air Conditioner | Standard: Dual-Zone Automatic Air Conditioning
| Second Row Air Conditioner | Standard: Air Outlet
| Third Row Air Conditioner | No Data
| Heat Pump Air Conditioner | No Data
| Air Quality Monitoring | Standard
| In-Car PM2.5 Filter | Standard
| Car Air Purifier | Standard
| Negative Ion Generator | Standard
| Fragrance System | Standard
|
---|
|
23. Optional Package |
ETC | No Data
| Front Lower Guard Board | No Data
| Intelligent ETC | No Data
| Mobile Charging Station Function | No Data
| Enhanced Version Of Automatic Driving Assistance Function | No Data
| Fully Autonomous Driving Capability | No Data
| Green Feather Symphony Set | No Data
|
---|
|
More |
Appearance Color | Black, Blue, Gray, Silver, White
| Quick Charge Capacity[%] | No Data
| Vehicle Battery Replacement | No Data
| Limited Slip Differential | No Data
| Knee Airbag | No Data
| Passenger Seat Cushion Airbag | No Data
| Rear Seat Belt Airbag | No Data
| Rear Seat Anti-Slip Airbags | No Data
| Second Row Forward Airbags | No Data
| Night Vision System | No Data
| Integral Active Steering | No Data
| Wading Sensing System | No Data
| Backtracking | No Data
| Light-Sensitive Canopy | No Data
| Electric Spoiler | No Data
| Independent Opening Of Tailgate Glass | No Data
| Electric Adjustable Pedals | No Data
| Third Row Seat Function | No Data
| Heated/Cooled Cup Holders | No Data
| V2X Communication | No Data
| Car CD/DVD | No Data
| Headlight Washer | No Data
| Rear Side Sunshade | No Data
| Rear Windshield Sunshade | No Data
| Heated Water Nozzle | No Data
| Car Refrigerator | No Data
|
---|
|